Authors | Study Design | Technique (n) | Follow-Up, mo | Age, y | OP Time/ Level, min | VAS Leg Pre-OP | VAS Leg PO | VAS Back Pre-OP | VAS Back PO | ODI Pre-OP | ODI PO | Macnab, %% | Complications |
Kim et al 202013 | Retrospective | UBE (30) | 12 | NR | 58.1 | 7.1 | 1.2 | NR | NR | 71.2 | 23.5 | 76.7 | UBE: dural tear (1) MS: dural tear (2), SSI (1) |
MS (30) | 62.4 | 7.3 | 1.3 | NR | NR | 72 | 24.7 | 73.3 | |||||
Min et al 202016 | Retrospective | UBE (54) | 27.2 | 65.74 | NR | 7.38 | 1.48 | 5.27 | 1.64 | 60.4 | 15.4 | NR | UBE: dural tear (1), hematoma (1), re-OP (1) MS: dural tear (1), hematoma (1), re-OP (2) |
MS (35) | 31.5 | 66.74 | NR | 6.37 | 1.6 | 5.34 | 1.88 | 61.1 | 16.4 | NR | |||
Heo et al 201823 | Prospective | UBE (46) | 14.5 | 65.8 | 61.1 | 7.97 | 1.98 | 7.04 | 2.07 | 57.98 | 21.98 | NR | UBE: dural tear (1), hematoma (1) MS: dural tear (1), hematoma (2) |
MS (42) | 63.6 | 58.9 | 7.76 | 2.04 | 6.76 | 2.21 | 59.43 | 22.59 | NR | ||||
Choi & Kim 201921 | Retrospective | UBE (35) | 24.5 | NR | NR | 6.3 | 2.2 | 6.8 | 2.8 | NR | NR | NR | Dural tear (2); root injury (1) |
MS (30) | |||||||||||||
Fusion (48) | |||||||||||||
Heo et al 201918 | Retrospective | UBE (37) | 12.5 | 66.7 | 62.4 | 8.05 | 2.16 | 7 | 1.95 | 58.68 | 23.14 | NR | UBE: dural tear (1), hematoma (1) UE: dural tear (1), hematoma (1) MS: dural tear (2), transient weakness (1), hematoma (2) |
UE (27) | 67.3 | 61.6 | 7.93 | 1.89 | 7 | 1.8 | 56.7 | 23.54 | NR | ||||
MS (33) | 63.4 | 56.4 | 7.67 | 1.94 | 6.6 | 2 | 56.36 | 22.58 | NR | ||||
Ito et al 202111 | Retrospective | UBE (42) | 6.7 | 66.3 | 57 | 3.9 | 1.0 | 3.9 | 1.3 | 23.5 | 11.3 | NR | MED: hematoma (2), dural tear (8), re-OP (2) UBE: dural tear (2) |
MED (139) | 6.9 | 65.0 | 51 | 4.5 | 1.2 | 3.7 | 1.5 | 23.3 | 12.5 | NR |
BE, biportal endoscopic; MED, microendoscopic; MS, microscopic; NR, not recorded; ODI, Oswestry Disability Index; OP, operative; PO, postoperative; SSI, surgical site infection;UBE, unilateral biportal endoscopic; UE, uniportal endoscopic; VAS, visual analog scale.