Study | Study Design | n | Age, y | Follow-Up, mo | OP Time/Level, min | Blood Loss, mL | Hospital Stay | VAS Leg Pre-OP/PO | VAS Back Pre-OP/PO | ODI Pre-OP/PO | Macnab, % | Complications |
Soliman 201527 | Prospective | 104 | 52.0 | 28.0 | 62.8 | 60 | 15.9 h | NR | NR | 64.2/3.1 | 87 | 5.8%; dural tear (6) |
Torudom & Dilokhuttakarn 201626 | Retrospective | 30 | 56.0 | 24.0 | 98.3 | NR | 3.16 d | 8.3/2.3 | 7.2/2.4 | 65.2/24.0 | 83 | 6.6%; transient paresthesia (2) |
Eum et al 201624 | Retrospective | 58 | 63.4 | 13.8 | 68.9 | NR | NR | 8.3/2.4 | NR | 67.2/24.3 | 81 | 13.8%; postoperative headache (3), dural tear (2), transient leg numbness (2), epidural hematoma (1) |
Kim & Choi 201822 | Retrospective | 55 | 70.7 | 29.0 | 53.0 | NR | NR | 7.7/1.7 | NR | 67.4/19.3 | 81 | 5.5%; dural tear (2); epidural hematoma (1) |
Kim & Jung 201920 | Retrospective | 58 | 63.1 | 18.0 | NR | NR | NR | 7.9/1.6 | 7.1/1.9 | NR | 93.1 | 10.3%; incomplete decompression (4); dural tear (2) |
Pao et al 202015 | Retrospective | 81 | 70.2 | 8.6 | 89.0 | NR | NR | 7.3/0.9 | 4.3/4.3 | 54.6/14.6 | 93.8 | 8.6%; dural tear (4); transient motor weakness (1); incomplete decompression (1); epidural hematoma (1) |
Overall weighted values | 62.2 | 72.0 | 7.8/1.7 | 5.8/1.7 | 63.0/20.7 | 87.3 |
NR, not recorded; ODI, Oswestry Disability Index; OP, operation; PO, postoperative; VAS, visual analog scale.