Demographic | VBAH (mm) | VBPH (mm) | VBSL (mm) | VBIL (mm) | VBPL (mm) | SA (°) |
Total | 26.4 ± 1.9 | 29.7 ± 1.8 | 33.2 ± 3.9 | 34.3 ± 4.0 | 31.1 ± 3.6 | -5.0 ± 3.6 |
Sex | ||||||
Female | 26.3 ± 2.0 | 29.0 ± 1.7 | 30.7 ± 2.7 | 31.5 ± 3.0 | 28.7 ± 2.5 | -4.4 ± 3.7 |
Male | 26.5 ± 1.9 | 30.2 ± 1.6 | 34.7 ± 3.6 | 35.9 ± 3.6 | 32.5 ± 3.4 | -5.3 ± 3.6 |
P | 0.445 | <0.001 | <0.001 | <0.001 | <0.001 | 0.127 |
Ethnicity | ||||||
Māori | 25.9 ± 1.7 | 29.5 ± 1.7 | 33.6 ± 4.3 | 34.8 ± 4.2 | 31.4 ± 3.6 | -4.9 ± 4.4 |
European | 26.7 ± 2.0 | 29.9 ± 1.8 | 33.0 ± 3.6 | 33.9 ± 3.8 | 31.0 ± 3.6 | -5.0 ± 3.1 |
P | 0.003 | 0.083 | 0.038 | 0.007 | 0.093 | 0.865 |
Age | ||||||
Beta (mm/yr) | -0.009 | -0.004 | 0.082 | 0.078 | 0.070 | 0.006 |
P | 0.201 | 0.537 | <0.001 | <0.001 | <0.001 | 0.651 |
PH (mm) | PW (mm) | VCL (mm) | VCW (mm) | Canal:body ratio | ||
Total | 15.1 ± 1.3 | 7.8 ± 1.6 | 16.5 ± 1.6 | 22.4 ± 1.8 | 0.57 ± 0.13 | |
Sex | ||||||
Female | 14.6 ± 1.3 | 6.9 ± 1.6 | 16.3 ± 1.3 | 21.8 ± 1.9 | 0.63 ± 0.11 | |
Male | 15.5 ± 1.2 | 8.3 ± 1.4 | 16.5 ± 1.8 | 22.7 ± 1.7 | 0.53 ± 0.13 | |
P | <0.001 | <0.001 | 0.265 | <0.001 | <0.001 | |
Ethnicity | ||||||
Māori | 15.0 ± 1.2 | 7.5 ± 1.5 | 16.2 ± 1.4 | 22.1 ± 1.4 | 0.57 ± 0.11 | |
European | 15.2 ± 1.4 | 8.0 ± 1.7 | 16.6 ± 1.8 | 22.6 ± 2.0 | 0.57 ± 0.14 | |
P | 0.183 | 0.012 | 0.108 | 0.162 | 0.611 | |
Age | ||||||
Beta (mm/y) | 0.008 | 0.016 | -0.002 | 0.019 | -0.001 | |
P | 0.082 | 0.004 | 0.736 | 0.003 | 0.013 |
Note: Canal:body ratio, ratio of canal length to vertebral body length at the pediculolaminar level.
PH, pedicle height; PW, pedicle width; SA, segmental angle; VBAH, vertebral body anterior height; VBIL, vertebral body inferior length; VBPH, vertebral body posterior height; VBPL, vertebral body pediculolaminar length; VBSL, vertebral body superior length; VCL, vertebral canal length; VCW, vertebral canal width.