Demographic | VBAH (mm) | VBPH (mm) | VBSL (mm) | VBIL (mm) | VBPL (mm) | SA (°) |
Total | 29.4 ± 1.7 | 29.4 ± 1.8 | 35.9 ± 4.0 | 35.6 ± 3.8 | 33.5 ± 3.4 | 0.9 ± 2.8 |
Sex | ||||||
Female | 29.1 ± 2.0 | 28.8 ± 1.8 | 33.2 ± 2.6 | 32.8 ± 2.6 | 31.1 ± 2.3 | 1.8 ± 3.1 |
Male | 29.6 ± 1.6 | 29.8 ± 1.8 | 37.5 ± 3.7 | 37.2 ± 3.5 | 34.9 ± 3.1 | 0.4 ± 2.5 |
P | 0.081 | <0.001 | <0.001 | <0.001 | <0.001 | 0.002 |
Ethnicity | ||||||
Māori | 29.1 ± 1.6 | 29.1 ± 1.7 | 36.2 ± 3.8 | 36.0 ± 3.9 | 33.7 ± 3.2 | 0.9 ± 2.6 |
European | 29.6 ± 1.8 | 29.6 ± 1.9 | 35.8 ± 4.1 | 35.4 ± 3.8 | 33.4 ± 2.9 | 1.0 ± 2.9 |
P | 0.080 | 0.084 | 0.064 | 0.019 | 0.179 | 0.988 |
Age | ||||||
Beta (mm/yr) | 0.002 | 0.002 | 0.084 | 0.087 | 0.066 | 0.019 |
P | 0.707 | 0.768 | <0.001 | <0.001 | <0.001 | 0.055 |
PH (mm) | PW (mm) | VCL (mm) | VCW (mm) | Canal:body ratio | ||
Total | 14.4 ± 1.4 | 10.2 ± 2.0 | 14.6 ± 1.7 | 23.1 ± 1.9 | 0.47 ± 0.10 | |
Sex | ||||||
Female | 13.9 ± 1.2 | 9.2 ± 1.8 | 14.7 ± 1.4 | 22.6 ± 1.7 | 0.53 ± 0.11 | |
Male | 14.7 ± 0.4 | 10.8 ± 1.9 | 14.6 ± 1.8 | 23.4 ± 1.9 | 0.44 ± 0.08 | |
P | <0.001 | <0.001 | 0.703 | 0.002 | <0.001 | |
Ethnicity | ||||||
Māori | 14.4 ± 1.3 | 10.4 ± 1.9 | 14.4 ± 1.3 | 22.8 ± 1.6 | 0.47 ± 0.11 | |
European | 14.4 ± 1.5 | 10.1 ± 2.1 | 14.8 ± 1.9 | 23.3 ± 2.0 | 0.47 ± 0.10 | |
P | 0.709 | 0.147 | 0.195 | 0.088 | 0.835 | |
Age | ||||||
Beta (mm/y) | 0.001 | 0.016 | 0.010 | 0.023 | 0.000 | |
P | 0.895 | 0.021 | 0.117 | 0.001 | 0.197 |
Note: Canal:body ratio, ratio of canal length to vertebral body length at the pediculolaminar level.
PH, pedicle height; PW, pedicle width; SA, segmental angle; VBAH, vertebral body posterior height; VBAH, vertebral body anterior height; VBIL, vertebral body inferior length; VBPL, vertebral body pediculolaminar length; VBSL, vertebral body superior length; VCL, vertebral canal length; VCW, vertebral canal width.