Demographic | VBAH (mm) | VBPH (mm) | VBSL (mm) | VBIL (mm) | VBPL (mm) | SA (°) |
Total | 28.4 ± 1.7 | 30.0 ± 1.8 | 35.0 ± 3.9 | 35.4 ± 3.8 | 32.4 ± 3.5 | -1.8 ± 3.0 |
Sex | ||||||
Female | 28.4 ± 1.8 | 29.3 ± 1.8 | 32.1 ± 2.5 | 32.7 ± 2.6 | 30.2 ± 2.4 | -1.1 ± 2.9 |
Male | 28.5 ± 1.7 | 30.3 ± 1.7 | 36.6 ± 3.7 | 36.9 ± 3.6 | 33.7 ± 3.4 | -2.3 ± 2.9 |
P | 0.620 | <0.001 | <0.001 | <0.001 | <0.001 | 0.007 |
Ethnicity | ||||||
Māori | 28.1 ± 1.7 | 29.7 ± 1.7 | 35.5 ± 4.1 | 35.7 ± 3.8 | 32.5 ± 3.8 | -2.0 ± 2.3 |
European | 28.6 ± 1.7 | 30.1 ± 1.8 | 34.6 ± 3.8 | 35.2 ± 3.8 | 32.3 ± 3.3 | -1.7 ± 3.3 |
P | 0.035 | 0.052 | 0.010 | 0.053 | 0.231 | 0.705 |
Age | ||||||
Beta (mm/yr) | 0.004 | -0.002 | 0.076 | 0.075 | 0.067 | 0.022 |
P | 0.516 | 0.719 | <0.001 | <0.001 | <0.001 | 0.041 |
PH (mm) | PW (mm) | VCL (mm) | VCW (mm) | Canal:body ratio | ||
Total | 14.6 ± 1.3 | 8.2 ± 1.7 | 15.3 ± 1.6 | 22.6 ± 1.8 | 0.51 ± 0.12 | |
Sex | ||||||
Female | 14.1 ± 1.2 | 7.3 ± 1.5 | 15.2 ± 1.4 | 22.0 ± 1.8 | 0.57 ± 0.12 | |
Male | 14.9 ± 1.3 | 8.7 ± 1.5 | 15.4 ± 1.7 | 22.9 ± 1.7 | 0.48 ± 0.10 | |
P | <0.001 | <0.001 | 0.392 | <0.001 | <0.001 | |
Ethnicity | ||||||
Māori | 14.6 ± 1.2 | 8.1 ± 1.7 | 15.0 ± 1.4 | 22.2 ± 1.6 | 0.52 ± 0.13 | |
European | 14.6 ± 1.4 | 8.3 ± 1.7 | 15.4 ± 1.7 | 22.8 ± 1.9 | 0.51 ± 0.10 | |
P | 0.891 | 0.670 | 0.116 | 0.058 | 0.663 | |
Age | ||||||
Beta (mm/y) | -0.005 | 0.017 | 0.004 | 0.023 | -0.001 | |
P | 0.338 | 0.003 | 0.488 | <0.001 | 0.041 |
Note: Canal:body ratio, ratio of canal length to vertebral body length at the pediculolaminar level.
PH, pedicle height; PW, pedicle width; SA, segmental angle; VBAH, vertebral body anterior height; VBIL, vertebral body inferior length; VBPH, vertebral body posterior height; VBPL, vertebral body pediculolaminar length; VBSL, vertebral body superior length; VCL, vertebral canal length; VCW, vertebral canal width.