Table 3

Postoperative inpatient complications.

Complication, % (n)Nonobese
(N = 74)
Obese I
(N = 27)
Obese II
(N = 19)
Severe III
(N = 8)
P Valuea
Aspiration0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Dysphagia4.1% (3)3.9% (1)0.0% (0)0.0% (0)0.773
Urinary retention0.0% (0)0.0% (0)5.3% (1)0.0% (0)0.126
Urinary tract infection0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Acute renal failure0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Postoperative anemia0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Hematoma1.3% (1)3.9% (1)0.0% (0)0.0% (0)0.724
Altered mental status1.3% (1)0.0% (0)0.0% (0)0.0% (0)0.868
Venous thromboembolism0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Pulmonary embolism0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Pneumothorax0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Arrhythmia0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Pneumonia0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Atelectasis0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Pleural effusion0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Fever (unknown origin)0.0% (0)0.0% (0)0.0% (0)0.0% (0)-
Total complications 6.7% (5) 7.4% (2) 5.3% (1) 0.0% (0) 0.949
  • aP value was calculated for each category using Fisher’s exact test (categorical).