Complication, % (n) | Nonobese (N = 74) | Obese I (N = 27) | Obese II (N = 19) | Severe III (N = 8) | P Valuea |
Aspiration | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Dysphagia | 4.1% (3) | 3.9% (1) | 0.0% (0) | 0.0% (0) | 0.773 |
Urinary retention | 0.0% (0) | 0.0% (0) | 5.3% (1) | 0.0% (0) | 0.126 |
Urinary tract infection | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Acute renal failure | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Postoperative anemia | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Hematoma | 1.3% (1) | 3.9% (1) | 0.0% (0) | 0.0% (0) | 0.724 |
Altered mental status | 1.3% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.868 |
Venous thromboembolism | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Pulmonary embolism | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Pneumothorax | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Arrhythmia | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Pneumonia | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Atelectasis | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Pleural effusion | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Fever (unknown origin) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | - |
Total complications | 6.7% (5) | 7.4% (2) | 5.3% (1) | 0.0% (0) | 0.949 |
aP value was calculated for each category using Fisher’s exact test (categorical).