Type | Gender (n = 129), M:F | Age, y, mean (range) | Duration of FU, mean (range) | Excision margin n = 82 IL:Marg:Wide | Mortality | Recurrence Rate |
Overall total, 145 (100%) | 65:64 | 40 (9–78) | 70 (2–297) | 30:17:35 | 26 (18%) | 23 (16%) |
Primary malignant, 44 (30.3%) | 23:13 | 40 (9–78) | 47 (2–207) | 9:4:16 | 15 (27) | 13 (30%) |
Chondrosarcoma, 18 | 12:6 | 44 (20–78) | 65 (2–207) | 8:1:6 | 11 (61%) | 11 (61%) |
Osteosarcoma, 9 | 5:2 | 37 (16–60) | 21 (6–52) | 0:0:3 | 2 (22%) | 2 (22%) |
Ewing, 6 | - | 18 (9–29) | 64 (12–96) | 1:1:4 | 0 | 0 |
Chordoma, 5 | 4:1 | 48 (16–71) | 40 (19–63) | 0:1:0 | 0 | 0 |
Leiomyosarcoma, 2 | 0:2 | 57 (54–59) | 31 (4–57) | 0:0:2 | 1 (50%) | 0 |
Synovial sarcoma, 2 | 1:1 | 45 (34–56) | 27 (6–48) | 0:0:1 | 1 (50%) | 0 |
Neurofibrosarcoma, 1 | 1:0 | 16 | 17 | 0:1:0 | 0 | 0 |
Hemangiopericytoma, 1 | 0:1 | 46 | 100 | - | 0 | 0 |
Primary benign (aggressive), 62 (42.8%) | 26:33 | 32 (6–69) | 105 (6–295) | 18:1:15 | 1 (2%) | 7 (11%) |
GCT, 56 (90%) | 21:32 | 32 (11–68) | 104 (6–95) | 18:1:15 | 1 (2%) | 7 (13%) |
Hemangioma, 3 | 3:0 | 40 (36–48) | 105 (24–224) | - | 0 | 0 |
ABC, 1 | 1:0 | 16 | 120 | - | 0 | 0 |
Neurofibroma, 1 | 0:1 | 51 | 51 | - | 0 | 0 |
Osteoblastoma, 1 | 1:0 | 6 | 208 | - | 0 | 0 |
Metastasis, 39 (26.9%) | 16:18 | 51 (5–78) | 41 (4–126) | 3:12:4 | 10 (26%)_ | 3 (8%) |
Breast, 6 | 1:5 | 51 (39–59) | 41 (18–48) | 0:2:1 | 1 (17%) | 0 |
Thyroid, 6 | 3:3 | 59 (52–67) | 34 (12–78) | 0:2:0 | 0 | 0 |
Renal, 6 | 4:0 | 50 (40–56) | 43 (12–84) | 1:1:2 | 1 (17%) | 1 (17%) |
Lung, 5 | 1:4 | 58 (47–78) | 20 (4–42) | 0:1:0 | 3 (60%) | 1 (20%) |
Plasma cell tumor, 4 | 0:4 | 58 (46–66) | 65 (24–126) | - | 0 | 0 |
Met osteosarcoma, 3 | - | 21 (16–29) | 53 (8–114) | 2:0:1 | 2 (67%) | 0 |
Prostate, 2 | 2:00 | 63 (63–63) | 61 (43–78) | 0:1:0 | 1 (50%) | 0 |
Teratoma, 2 | 2:0 | 16 (5–27) | 55 (34–75) | 0:2:0 | 0 | 0 |
Met Malignant Schwannoma, 1 | 0:1 | 72 | 19 | 0:1:0 | 0 | 0 |
Gastrointestinal, 1 | 1:0 | 55 | 25 | - | 1 (100%) | 0 |
Endometrial cancer, 1 | 0:1 | 53 | 65 | 0:1:0 | 0 | 0 |
Hepatocellular, 1 | 1:0 | 65 | 24 | 0:1:0 | 1 (100%) | 1 (100%) |
Liposarcoma, 1 | 1:0 | 54 | 14 | - | 0 | 0 |
aGender and excision margin were available for only 129 and 82 cases, respectively.
ABC, aneurysmal bone cyst; FU, follow-up; GCT, giant cell tumor; IL, intralesional; Marg, marginal.