Complication | Predicted, % | Observed, % | Brier Score | Brier Max |
Serious complication | 10.48 | 10.1 | 0.00001444 | 0.090799 |
Any complication | 11.54 | 11.4 | 0.00000196 | 0.101004 |
Pneumonia | 1.22 | 2.4 | 0.00013924 | 0.023424 |
Cardiac complication | 0.34 | 0.9 | 0.00003136 | 0.008919 |
SSI | 2.04 | 1.8 | 5.76E-06 | 0.017676 |
UTI | 1.69 | 2.7 | 0.00010201 | 0.026271 |
VTE | 1.55 | 2.3 | 0.00005625 | 0.022471 |
Renal failure | 0.23 | 0.2 | 9E-08 | 0.001996 |
Readmission | 5.69 | 6.6 | 8.281E-05 | 0.061644 |
Return to OR | 3.9 | 03.8 | 0.000001 | 0.036556 |
Death | 0.28 | 0.9 | 0.00003844 | 0.008919 |
Discharge to nursing or rehabilitation | 20.55 | 2.64 | 0.00342225 | 0.194304 |
Sepsis | 1.28 | 1.8 | 0.00002704 | 0.017676 |
NSQIP, National Surgical Quality Improvement Program; OR, operating room; SSI, surgical site infection; UTI, urinary tract infection; VTE, venous thromboembolism.