Variable | Value Count (%) or Mean (SD) |
N | 16 (100%) |
Age (years) | 56.9 (11.4) |
Female | 13 (81.3%) |
BMI (kg/m2) | 30.8 (5.3) |
Grade 1 spondylolisthesis | 16 (100%) |
Hypertension | 7 (43.8%) |
Dyslipidemia | 2 (12.5%) |
Diabetes mellitus type 2 | 4 (25.0%) |
Coronary artery disease | 2 (25.0%) |
Rheumatoid arthritis | 0 (0.0%) |
Operative level | |
L1-L2 | 0 (0%) |
L2-L3 | 1 (6.3%) |
L3-L4 | 3 (18.8%) |
L4-L5 | 9 (56.3%) |
L5-S1 | 3 (18.8%) |