Patient demographics.
Total (n = 47) | Decompression Alone (n = 27) | Decompression + Fusion (n = 20) | P Value | |
Mean age, y | 59.5 | 60.3 | 58.5 | 0.52 |
Male, % (n) | 68.1% (32) | 81.5% (22) | 50% (10) | 0.03 |
Presumed source of infection, % (n) | ||||
Urinary tract | 4.3% (2) | 7.4% (2) | 0% (0) | 0.50 |
Skin and subcutaneous tissues | 21.3% (10) | 25.9% (7) | 15% (3) | 0.48 |
Infected vascular access | 2.1% (1) | 3.7% (1) | 0% (0) | 1 |
Pneumonia | 6.4% (3) | 0% (0) | 15% (3) | 0.07 |
Septic joint | 6.4% (3) | 3.7% (1) | 10% (2) | 0.57 |
Postoperative infection | 4.3% (2) | 3.7% (1) | 5% (1) | 1 |
IVDU | 4.3% (2) | 0% (0) | 10% (2) | 0.18 |
Unknown | 51.1% (24) | 55.6% (15) | 45% (9) | 0.56 |
Underlying illness/conditions, % (n) | ||||
Diabetes mellitus | 42.6% (20) | 44.4% (12) | 40% (8) | 1 |
Hypertension | 68.1% (32) | 70.4% (19) | 65% (13) | 0.76 |
Hyperlipidemia | 8.5% (4) | 11.1% (3) | 5% (1) | 0.63 |
Immunosuppression | 4.3% (2) | 7.4% (2) | 0% (0) | 0.50 |
ESRD/CKD | 19.1% (9) | 18.5% (5) | 20% (4) | 1 |
Coronary artery disease | 21.3% (10) | 29.6% (8) | 10% (2) | 0.15 |
Atrial fibrillation | 14.9% (7) | 14.8% (4) | 15% (3) | 1 |
Congestive heart failure | 12.8% (6) | 7.4% (2) | 20% (4) | 0.38 |
Liver disease | 6.4% (3) | 3.7% (1) | 10% (2) | 0.57 |
COPD | 4.3% (2) | 3.7% (1) | 5% (1) | 1 |
Peripheral vascular disease | 6.4% (3) | 7.4% (2) | 5% (1) | 1 |
Malignancy | 8.5% (4) | 3.7% (1) | 15% (3) | 0.30 |
IVDU | 8.5% (4) | 7.4% (2) | 10% (2) | 1 |
Hepatitis B/C | 6.4% (3) | 7.4% (2) | 5% (1) | 1 |
Obesity | 6.4% (3) | 7.4% (2) | 5% (1) | 1 |
Rheumatic disease | 6.4% (3) | 7.4% (2) | 5% (1) | 1 |
Clinical data, % (n) | ||||
Back pain | 68.1% (32) | 81.5% (22) | 50% (10) | 0.03 |
Neck pain | 17% (8) | 0% (0) | 40% (8) | 0.0004 |
Radicular pain | 17% (8) | 22.2% (6) | 10% (2) | 0.44 |
Neurologic deficit | 34% (16) | 37% (10) | 30% (6) | 0.76 |
Involvement levels, % (n) | ||||
≥3 Vertebral bodies | 42.6% (20) | 51.9% (14) | 30% (6) | 0.15 |
Epidural involvement | 48.9% (23) | 44.4% (12) | 55% (11) | 0.56 |
Cervical spine only | 6.4% (3) | 0% (0) | 15% (3) | 0.07 |
Thoracic spine only | 31.9% (15) | 29.6% (8) | 35% (7) | 0.76 |
Lumbar spine only | 23.4% (11) | 25.9% (7) | 20% (4) | 0.74 |
Cervicothoracic spine | 10.6% (5) | 3.7% (1) | 20% (4) | 0.15 |
Thoracolumbar spine | 12.8% (6) | 18.5% (5) | 5% (1) | 0.22 |
Lumbosacral spine | 14.9% (7) | 22.2% (6) | 5% (1) | 0.22 |
Bacterial pathogen isolated, % (n) | ||||
MSSA | 34% (16) | 33.3% (9) | 35% (7) | 1 |
MRSA | 19.1% (9) | 18.5% (5) | 20% (4) | 1 |
Unknown | 12.8% (6) | 14.8% (4) | 10% (2) | 1 |
Group B streptococcus | 8.5% (4) | 11.1% (3) | 5% (1) | 0.63 |
Mycobacterium avium | 6.4% (3) | 7.4% (2) | 5% (1) | 1 |
Alpha streptococcus | 4.6% (2) | 3.7% (1) | 5% (1) | 1 |
Enterococcus faecalis | 2.1% (1) | 3.7% (1) | 0% (0) | 1 |
Escherichia coli | 2.1% (1) | 3.7% (1) | 0% (0) | 1 |
Coagulase-negative staphylococcus | 2.1% (1) | 3.7% (1) | 0% (0) | 1 |
Staphylococcus lugdunensis | 2.1% (1) | 3.7% (1) | 0% (0) | 1 |
Propionibacterium acnes | 2.1% (1) | 0% (0) | 5% (1) | 1 |
Enterobacter | 2.1% (1) | 0% (0) | 5% (1) | 1 |
Nocardia | 2.1% (1) | 0% (0) | 5% (1) | 1 |
Klebsiella pneumoniae | 2.1% (1) | 0% (0) | 5% (1) | 1 |
Mean length of intravenous antibiotic therapy, wk | 6.7 | 6.7 | 6.7 | 1 |
CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; ESRD, end-stage renal disease; IVDU, intravenous drug use; MRSA, methicillin-resistant Staphylococcus aureus; MSSA, methicillin-sensitive Staphylococcus aureus.