Variable | P value (2-Sided) |
PROMIS-29 pain interference (n = 7) | |
Sex | NAa |
Trauma | 0.486 |
Ganglion impar injection | 0.429 |
Steroid injection | 0.429 |
Physical therapy | 1.000 |
Back surgery | 1.000 |
Delivery | 1.000 |
Age >65 y | 0.429 |
PROMIS-29 physical function (n = 7) | |
Sex | NAa |
Trauma | 0.486 |
Ganglion impar injection | 0.429 |
Steroid injection | 0.429 |
Physical therapy | 1.000 |
Back surgery | 1.000 |
Delivery | 1.000 |
Age >65 y | 0.429 |
ODI (n = 6) | |
Sex | NAa |
Trauma | 0.400 |
Ganglion impar injection | 1.000 |
Steroid injection | 1.000 |
Physical therapy | 0.400 |
Back surgery | NAb |
Delivery | 0.467 |
Age >65 y | 1.000 |
aNo statistics computed because sex was constant.
bNo statistics computed because back surgery was constant.
NA, not applicable; ODI, Oswestry Disability Index; PROMIS-29, Patient-Reported Outcomes Measurement Information System-29; VAS, visual analog scale.