Table 2

Improvement of outcome measures.

Outcome measure n Mean ± SD P valuea
VAS back
 Preoperative7126.27 ± 2.45 <0.001
 6 wk5942.78 ± 2.57 <0.001
 12 wk3213.05 ± 2.83 <0.001
 6 mo2213.20 ± 2.92 <0.001
 1 y1213.27 ± 2.89 <0.001
VAS leg
 Preoperative4766.17 ± 2.57 <0.001
 6 wk3772.87± 2.80 <0.001
 12 wk2162.93 ± 2.87 <0.001
 6 mo1643.12 ± 2.92 <0.001
 1 y1202.77 ± 2.90 <0.001
ODI
 Preoperative49442.2 ± 17.6 <0.001
 6 wk39125.0 ± 18.2 <0.001
 12 wk22624.8 ± 20.8 <0.001
 6 mo17031.9 ± 77.50.054
 1 y12023.0 ± 20.8 <0.001
SF-12 PCS
 Preoperative44631.7 ± 7.91 <0.001
 6 wk28838.2 ± 10.1 <0.001
 12 wk16841.1 ± 10.9 <0.001
 6 mo14640.7 ± 11.2 <0.001
 1 y14142.3 ± 10.9 <0.001
PROMIS PF
 Preoperative30436.3 ± 6.8 <0.001
 6 wk21242.7 ± 8.4 <0.001
 12 wk12445.6 ± 10.1 <0.001
 6 mo11143.4 ± 9.8 <0.001
 1 y10145.5 ± 10.1 <0.001
  • Boldface indicates statistical significance.

  • aP values calculated difference from baseline values using paired t test.

  • ODI, Oswestry Disability Index; PROMIS PF, patient-reported outcomes measures information system physical function; SF-12, 12-item short form; VAS, visual analog scale.