Quality of Life Measure | Preoperative | Postoperative | |||
N | Mean (SD) | N | Mean (SD) | P value (paired t test) | |
Oswestry Disability Index (0–100) | 12 | 62.67 (29.16) | 49 | 22.90 (22.47) | 0.001 |
Visual analog scale (0–10) | 58 | 6.97 (1.99) | 51 | 3.49 (3.24) | 0.000 |
Physical functiona | 15 | 41.40 (8.79) | 50 | 46.61 (11.04) | 0.069 |
Depressiona | 15 | 52.35 (10.43) | 50 | 47.94 (9.69) | 0.134 |
Anxietya | 15 | 44.51 (11.53) | 50 | 49.74 (11.76) | 0.105 |
Fatiguea | 15 | 59.49 (9.06) | 50 | 50.27 (10.50) | 0.008 |
Sleep disturbancea | 15 | 55.55 (9.33) | 50 | 48.29 (10.97) | 0.024 |
Satisfaction with social rolea | 15 | 43.85 (14.28) | 50 | 52.47 (10.98) | 0.016 |
Pain interferencea | 15 | 64.91 (6.39) | 50 | 54.75 (11.63) | 0.000 |
Pain intensityb | 15 | 5.80 (2.11) | 50 | 3.86 (2.96) | 0.021 |
aPatient-Reported Outcomes Measurement Information System-29 domain T score (mean = 50, SD = 10).
bPatient-Reported Outcomes Measurement Information System-29 score (0–10).