Clinical Scores | FLUO MIS-TLIF | NAV MIS-TLIF | P Value |
Mean ± SE | Mean ± SE | ||
VAS of back score | |||
Pre-OP | 6.48 ± 0.43 | 7.14 ± 0.45 | 0.312 |
1 mo | 1.13 ± 0.23 | 0.78 ± 0.26 | 0.325 |
3 mo | 0.72 ± 0.2 | 0.48 ± 0.22 | 0.454 |
6 mo | 0.83 ± 0.25 | 0.43 ± 0.23 | 0.361 |
1 y | 0.63 ± 0.2 | 0.11 ± 0.11 | 0.025a |
VAS leg score | |||
Pre-OP | 6.9 ± 0.38 | 7.56 ± 0.39 | 0.261 |
1 mo | 1.32 ± 0.27 | 1.14 ± 0.23 | 0.649 |
3 mo | 1.11 ± 0.29 | 0.58 ± 0.21 | 0.143 |
6 mo | 1.07 ± 0.29 | 0.13 ± 0.12 | < 0.001a |
1 y | 0.78 ± 0.26 | 0.11 ± 0.11 | 0.019a |
ODI | |||
Pre-OP | 49.07 ± 2.06 | 53.83 ± 1.91 | 0.123 |
1 mo | 11.86 ± 1.74 | 11.69 ± 1.89 | 0.949 |
3 mo | 8.26 ± 2 | 4.39 ± 1.73 | 0.200 |
6 mo | 6.86 ± 1.86 | 0.67 ± 0.67 | 0.003a |
1 y | 5.21 ± 1.69 | 0.49 ± 0.49 | 0.009a |
Satisfaction score | |||
1 mo | 8.81 ± 0.23 | 9.31 ± 0.14 | 0.068 |
3 mo | 8.82 ± 0.23 | 9.42 ± 0.16 | 0.081 |
6 mo | 8.93 ± 0.23 | 9.35 ± 0.15 | 0.302 |
1 y | 9.16 ± 0.18 | 9.39 ± 0.16 | 0.495 |
aStatistically significant (P < 0.05).
FLUO, fluoroscopic-guided; MIS-TILF, minimally invasive transforaminal lumbar interbody fusion; NAV, 3-dimensional computer navigation.