Quality of life measure | Z | P Value |
PROMIS-29 | ||
Pain intensity | −2.414 | 0.016 |
Pain interference | −2.414 | 0.016 |
Social role | −1.051 | 0.293 |
Fatigue | −1.859 | 0.063 |
Sleep disturbance | −1.859 | 0.063 |
Depression | −1.604 | 0.109 |
Anxiety | −0.944 | 0.345 |
Physical function | −0.841 | 0.400 |
ODI | −1.363 | 0.173 |
VAS | −1.980 | 0.048 |
ODI, Oswestry Disability Index; PROMIS-29, Patient-Reported Outcomes Measurement Information System-29; VAS, visual analog scale.