PROM | Minimal Mean ± SD (n) | Mild Mean ± SD (n) | Moderate/Severe Mean ± SD (n) | P value* | P value† | ||
VAS neck | |||||||
Preoperative | 4.7 ± 2.4 (40) | 6.5 ± 2.1 (30) | 7.4 ± 2.3 (27) | <0.001 | - | ||
6 wk | 3.0 ± 2.6 (38) | 3.4 ± 2.4 (30) | 3.6 ± 2.7 (24) | 0.292 | 0.789 | ||
12 wk | 1.9 ± 2.3 (32) | 3.3 ± 2.2 (24) | 3.6 ± 2.5 (21) | 0.012 | 0.172 | ||
6 mo | 2.1 ± 2.5 (28) | 3.1 ± 2.2 (22) | 2.9 ± 2.8 (19) | 0.251 | 0.629 | ||
1 y | 2.4 ± 2.3 (15) | 3.0 ± 2.9 (9) | 4.4 ± 3.5 (7) | 0.143 | 0.554 | ||
VAS arm | |||||||
Preoperative | 5.0 ± 2.6 (40) | 6.6 ± 2.2 (30) | 6.9 ± 2.6 (27) | 0.002 | - | ||
6 wk | 2.0 ± 2.3 (38) | 3.2 ± 2.8 (30) | 3.8 ± 5.2 (24) | 0.031 | 0.326 | ||
12 wk | 3.3 ± 3.7 (32) | 2.3 ± 2.4 (24) | 3.5 ± 3.4 (21) | 0.824 | 0.231 | ||
6 mo | 2.9 ± 3.7 (28) | 3.1 ± 2.4 (22) | 3.3 ± 3.4 (17) | 0.693 | 0.991 | ||
1 y | 3.0 ± 3.0 (15) | 3.0 ± 3.3 (9) | 7.0 ± 3.8 (7) | 0.031 | 0.029 | ||
NDI | |||||||
Preoperative | 25.7 ± 16.5 (40) | 41.4 ± 17.0 (30) | 50.5 ± 15.8 (27) | <0.001 | - | ||
6 wk | 23.5 ± 18.8 (38) | 35.1 ± 17.7 (30) | 35.4 ± 20.1 (24) | 0.009 | 0.074 | ||
12 wk | 17.7 ± 17.2 (32) | 29.9 ± 18.1 (24) | 35.5 ± 24.5 (21) | 0.001 | 0.034 | ||
6 mo | 17.7 ± 20.4 (28) | 24.0 ± 14.5 (22) | 22.2 ± 23.3 (17) | 0.388 | 0.755 | ||
1 y | 16.5 ± 16.3 (15) | 20.8 ± 22.8 (9) | 20.2 ± 20.7 (7) | 0.621 | 0.969 | ||
SF-12 PCS | |||||||
Preoperative | 39.0 ± 9.1 (41) | 34.7 ± 7.4 (32) | 31.8 ± 6.7 (27) | <0.001 | - | ||
6 wk | 36.9 ± 9.3 (34) | 33.1 ± 5.3 (28) | 33.3 ± 6.8 (23) | 0.062 | 0.172 | ||
12 wk | 41.2 ± 10.1 (26) | 39.1 ± 7.3 (21) | 35.0 ± 8.4 (17) | 0.019 | 0.216 | ||
6 mo | 43.6 ± 10.8 (24) | 40.6 ± 9.1 (20) | 36.6 ± 10.3 (12) | 0.038 | 0.417 | ||
1 y | 46.4 ± 8.0 (17) | 47.6 ± 7.7 (9) | 41.2 ± 15.7 (8) | 0.254 | 0.524 | ||
1SF-12 MCS | |||||||
Preoperative | 55.2 ± 10.4 (41) | 45.6 ± 8.6 (32) | 33.4 ± 11.5 (27) | <0.001 | - | ||
6 wk | 55.3 ± 9.5 (34) | 49.0 ± 11.3 (28) | 43.4 ± 12.4 (23) | <0.001 | 0.003 | ||
12 wk | 57.4 ± 8.5 (26) | 50.6 ± 9.1 (21) | 39.6 ± 13.7 (17) | <0.001 | < 0.001 | ||
6 mo | 57.8 ± 7.8 (24) | 45.1 ± 10.5 (20) | 42.7 ± 14.1 (12) | <0.001 | 0.001 | ||
1 y | 57.0 ± 8.9 (17) | 53.8 ± 5.9 (9) | 43.9 ± 16.3 (8) | 0.006 | 0.025 | ||
PROMIS PF | |||||||
Preoperative | 42.9 ± 7.6 (42) | 37.4 ± 6.2 (32) | 35.4 ± 4.9 (27) | <0.001 | - | ||
6 wk | 43.2 ± 7.1 (33) | 38.0 ± 7.6 (23) | 41.0 ± 6.1 (17) | 0.147 | 0.038 | ||
12 wk | 47.8 ± 12.1 (20) | 44.6 ± 4.7 (20) | 40.9 ± 9.5 (12) | 0.046 | 0.372 | ||
6 mo | 49.3 ± 8.0 (23) | 42.5 ± 9.4 (14) | 44.5 ± 8.4 (10) | 0.070 | 0.145 | ||
1 y | 49.3 ± 6.1 (16) | 48.0 ± 8.3 (13) | 45.3 ± 6.1 (9) | 0.180 | 0.347 |
* P values calculated using linear regression to assess outcomes between Patient Health Questionnaire-9) severity groups.
†P values calculated using multiple linear regression to assess the impact of both preoperative Patient Health Questionnaire-9 severity and multilevel procedures on postoperative outcomes.
Boldface indicates significance.
NDI, Neck Disability Index; PROM, patient-reported outcome measure; PROMIS PF, Patient-Reported Outcome Measurement Information System physical function; SF-12 MCS, 2-Item Short Form Mental Composite Summary; SF-12 PCS, 12-Item Short Form Physical Composite Summary; VAS, visual analog scale.