Characteristic | Minimal(n = 42) | Mild(n = 32) | Moderate/Severe(n = 27) | P value* |
Age (mean ± SD) | 50.6 ± 11.0 | 48.6 ± 7.7 | 46.9 ± 9.9 | 0.297 |
Gender | 0.897 | |||
Female | 42.9% (18) | 37.5% (12) | 40.7% (11) | |
Male | 57.1% (24) | 62.5% (20) | 59.3% (16) | |
BMI | 0.567 | |||
< 30 kg/m2 | 64.3% (27) | 56.3% (18) | 51.9% (14) | |
≥30 kg/m2 | 35.7% (15) | 43.7% (14) | 48.1% (13) | |
Smoking Status | 0.895 | |||
Nonsmoker | 85.7% (36) | 84.4% (27) | 81.5% (22) | |
Smoker | 14.3% (6) | 15.6% (5) | 18.5% (5) | |
Ethnicity | 0.028 | |||
White | 80.9% (34) | 81.2% (26) | 63.0% (17) | |
African American | 11.9% (5) | 6.3% (2) | 0.0% (0) | |
Hispanic | 2.4% (1) | 6.3% (2) | 25.9% (7) | |
Asian | 4.8% (2) | 3.1% (1) | 3.7% (1) | |
Other | 0.0% (0) | 3.1% (1) | 7.4% (2) | |
Diabetes | 0.987 | |||
Diabetic | 88.1% (37) | 87.5% (28) | 88.9% (24) | |
Nondiabetic | 11.9% (5) | 12.5% (4) | 11.1% (3) | |
ASA Classification | 0.159 | |||
≤2 | 80.4% (21) | 90.6% (20) | 95.8% (23) | |
>2 | 19.5% (8) | 9.4% (3) | 4.2% (1) | |
CCI | 0.159 | |||
≤1 | 52.5% (33) | 69.0% (20) | 74.1% (20) | |
>1 | 47.5% (19) | 31.0% (9) | 25.9% (7) |
* P value calculated using analysis or Student’s t test.
Boldface indicates statistical significance.
ASA, American Society of Anesthesiologists; BMI, body mass index; CCI, Charlson Comorbidity Index.