Table 3

Comparison of clinical results over time between the 2 groups.

Clinical ScoresFLUO MIS-TLIFNAV MIS-TLIF P Value
Mean ± SEMean ± SE
VAS of back score
 Pre-OP6.48 ± 0.437.14 ± 0.450.312
 1 mo1.13 ± 0.230.78 ± 0.260.325
 3 mo0.72 ± 0.20.48 ± 0.220.454
 6 mo0.83 ± 0.250.43 ± 0.230.361
 1 y0.63 ± 0.20.11 ± 0.110.025a
VAS leg score
 Pre-OP6.9 ± 0.387.56 ± 0.390.261
 1 mo1.32 ± 0.271.14 ± 0.230.649
 3 mo1.11 ± 0.290.58 ± 0.210.143
 6 mo1.07 ± 0.290.13 ± 0.12< 0.001a
 1 y0.78 ± 0.260.11 ± 0.110.019a
ODI
 Pre-OP49.07 ± 2.0653.83 ± 1.910.123
 1 mo11.86 ± 1.7411.69 ± 1.890.949
 3 mo8.26 ± 24.39 ± 1.730.200
 6 mo6.86 ± 1.860.67 ± 0.670.003a
 1 y5.21 ± 1.690.49 ± 0.490.009a
Satisfaction score
 1 mo8.81 ± 0.239.31 ± 0.140.068
 3 mo8.82 ± 0.239.42 ± 0.160.081
 6 mo8.93 ± 0.239.35 ± 0.150.302
 1 y9.16 ± 0.189.39 ± 0.160.495
  • aStatistically significant (P < 0.05).

  • FLUO, fluoroscopic-guided; MIS-TILF, minimally invasive transforaminal lumbar interbody fusion; NAV, 3-dimensional computer navigation.