Characteristic | Early Start (N = 771) | Late Start (N = 269) | P Value (Early vs Late Start) | ||
n (%) | Mean ± SD | n (%) | Mean ± SD | ||
Age, y | 44 ± 24 | 50 ± 22 | 0.10 | ||
BMI | 25 ± 6 | 26 ± 7 | 0.52 | ||
ASA classification | 2.4 ± 0.6 | 2.5 ± 0.6 | 0.14 | ||
mFI | 0.4 ± 0.7 | 0.5 ± 0.7 | 0.10 | ||
Female sex | 454 (59) | 183 (68) | 0.82 | ||
Comorbidities | |||||
Diabetes mellitus | 57 (7.4) | 23 (8.6) | 0.98 | ||
COPD | 29 (3.8) | 19 (7.1) | 0.09 | ||
Cardiovascular disease | 188 (24) | 90 (34) | 0.10 | ||
Osteoporosis | 50 (6.5) | 19 (7.1) | 0.80 |
ASA, American Society of Anesthesiologists; BMI, body mass index; COPD, chronic obstructive pulmonary disease; mFI, modified frailty index.