PCDF (N = 6124) | ACDF (N = 6124) | OR (95% CI) | P | |
Inpatient complications | ||||
Coma, n (%) | 34 (0.6) | 27 (0.4) | 1.26 (0.75–1.77) | 0.37 |
Death | 0 (0) | 0 (0) | NA | 1.00 |
Hematoma formation | 94 (1.5) | 84 (1.4) | 1.12 (0.83–1.51) | 0.45 |
Dysphagia | 100 (1.6) | 163 (2.7) | 0.61 (0.36–0.86) | 0.0001 |
UTI | 701 (11.4) | 304 (5.0) | 2.47 (2.34–2.61) | <0.0001 |
DVT | 261 (4.3) | 140 (2.3) | 1.90 (1.69–2.11) | <0.0001 |
PE | 113 (1.8) | 65 (1.1) | 1.75 (1.45–2.06) | 0.0003 |
30-Day complications | ||||
Stroke | 255 (4.2) | 154 (2.5) | 1.68 (1.48–1.89) | <0.0001 |
Wound dehiscence | 164 (2.7) | 30 (0.5) | 5.59 (5.20–5.98) | <0.0001 |
Surgical site infection | 289 (4.7) | 63 (1.0) | 4.76 (4.49–5.04) | <0.0001 |
Wound revision surgery | 72 (1.2) | 24 (0.4) | 3.02 (2.56–3.49) | <0.0001 |
All-cause readmission | 1253 (20.5) | 694 (11.3) | 2.01 (1.91–2.11) | <0.0001 |
1-Year outcomes | ||||
Pseudarthrosis | 288 (4.7) | 122 (2.0) | 2.43 (1.96–3.01) | <0.0001 |
Revision or extension of index surgery | 485 (7.9) | 218 (3.6) | 2.33 (2.17–2.49) | <0.0001 |
Additional anterior or posterior fusion | 265 (4.3)a | 429 (7.0)b | 0.60 (0.44–0.76) | <0.0001 |
Data presented as n (%) unless otherwise indicated.
aAdditional ACDF surgery.
bAdditional PCDF surgery.
ACDF, anterior discectomy and fusion; DVT, deep vein thrombosis; NA, not applicable.; PCDF, posterior decompression and fusion; PE, pulmonary embolism; UTI, urinary tract infection.