Variable | Open Surgery | Minimally Invasive | Full Endoscopic | Percutaneous CystRupture and Aspiration | P Value < 0.05 |
N | 1112 | 279 | 263 | 497 | |
Age, y, mean (range) | 63 (54.4–73) | 65.3 (62–72.4) | 49.2 (23.1–68.6) | 63.2 (58.7–68.2) | |
Sex, male | 51.9% | 55.6% | 52.9% | 57.8% | |
Follow-up, mo, mean (range) | 39.5 (8.3–116.4) | 24.0 (11.5–79) | 27.5 (18–55.5) | 24.2 (11–44.5) | |
Preoperative degenerative listhesis, % | 33.6% | 21.1% | 8.3% | 3.9% | a,b,c,d,e,f |
Satisfactory outcome, % MacNab excellent—good scores (95% CI) | 93.0% (88.3%–96.7%) | 82.7% (61.2%–97.5%) | 90.9% (83.8%–96.4%) | 66.2% (52.9%–78.4%) | c,e,f |
Recurrence, % (95% CI) | 1.4% (0.3%–3.2%) | 2.3% (0.3%–5.5%) | 3.0% (0.0%–9.9%) | 34.3% (20.3%–49.6%) | c,e,f |
Revisions, % (95% CI) | 3.0% ( 1.3%–5.3%) | 3.6% (1.0%–2.3%) | 2.2% (0.0%–8.3%) | 29.8% (18.9%–42%) | c,e,f |
Developing postoperative instability, % (95% CI) | 3.5% ( 0.6%–8.0%) | 3.2% (0.2%–8.4%) | 0% | / | |
Intraoperative/procedural adverse events, % (95% CI) | 1.1% ( 0.1%–3.0%) | 8.4% (2.7%–16.3%) | 1.8% (0.0%–5.3%) | 0.1% (0.0%–1.2%) | a,d,c,e,f |
Significant differences between: a = open vs minimally invasive; b = open vs full endoscopic; c = full-endoscopic vs percutaneous cyst aspiration and rupture; d = minimally invasive vs full endoscopic; e = minimally invasive vs percutaneous cyst aspiration and rupture; f = full-endoscopic vs percutaneous cyst aspiration and rupture; / : not reported.