Table 1

Baseline characteristics of propensity score–matched cohorts by treatment group (N = 12,248).

CharacteristicsTotal (N = 12,248)PCDF (N = 6124)ACDF (N = 6124) P
Age, y1.0
 ≤644650 (38.0)2351 (38.4)2299 (37.5)
 65–692826 (23.1)1424 (23.3)1402 (22.9)
 70–742552 (20.8)1294 (21.1)1258 (20.5)
 75–791628 (13.3)829 (13.5)799 (13.0)
 80–84744 (6.1)378 (6.2)366 (6.0)
 ≥85187 (1.5)94 (1.5)93 (1.5)
Sex1.0
 Men,6962 (56.8)3481 (56.8)3481(56.8)
 Women5466 (44.6)2733 (44.6)2733 (44.6)
Race1.0
 White8500 (69.4)4250 (69.4)4250 (69.4)
 Black1508 (12.3)754 (12.3)754 (12.3)
 Hispanic62 (0.5)31 (0.5)31 (0.5)
 Other68 (0.6)34 (0.6)34 (0.6)
 Unknown2266 (18.5)1133 (18.5)1133 (18.5)
Comorbidities
 Smoking status2805 (22.9)1458 (23.8)1347 (22.0)0.02
 Depression4217 (34.4)2085 (34.0)2132 (34.8)0.37
 Anxiety3665 (29.9)1837 (30.0)1828 (29.9)0.86
 Chronic kidney disease3280 (26.8)1694 (27.7)1586 (25.9)0.03
 Chronic lung disease1403 (11.5)679 (11.1)724 (11.8)0.20
 Congestive heart failure1785 (14.6)960 (15.7)825 (13.5)<0.01
 Coagulopathy929 (7.6)502 (8.2)427 (7.0)0.01
 Diabetes mellitus4906 (40.1)2374 (38.8)2532 (41.3)<0.01
 Alcohol abuse684 (5.6)395 (6.5)289 (4.7)<0.01
 Hypertension9846 (80.4)4900 (80.0)4946 (80.8)0.30
 Obesity3226 (26.3)1546 (25.2)1680 (27.4)0.01
 Hyperlipidemia8909 (72.7)4342 (70.9)4567 (74.6)<0.01
Hospital region
 Midwest2815 (23.0)1572 (25.7)1243 (20.3)<0.01
 Northeast241 (2.0)141 (2.3)100 (1.6)<0.01
 South8208 (67.0)3870 (63.2)4332 (70.7)<0.01
 West1175 (9.6)636 (10.4)539 (8.8)<0.01
  • Data presented as n (%).

  • ACDF, anterior discectomy and fusion; PCDF, posterior decompression and fusion.