Authors | Number of Patients | Design of Study | Simultaneous Lateral and Posterior Instrumentation (Parallel) or Sequential (Series) | Intraoperative Imaging for Pedicle Screw Placement | Total Operative Time (Average Minutes) | Pedicle Breach Rate | Rate of Screw Misplacement Requiring Revision | Return to OR for Screw Revision (n) |
Drazin et al13 | 10 (SP), 10 (DP) | Retrospective | Series | Fluoroscopy | 131 (SP), 190 (DP) | NR | NR | 1(SP), 0 (DP) |
Blizzard et al14 | 72 (SP), 0 (DP) | Retrospective | Series | Fluoroscopy | 87.9 | 5.1% | 2.8% | 2 |
Ziino et al19 | 42 (SP), 24 (DP) | Retrospective | Series | Fluoroscopy | 149 (SP), 226 (DP) | NR | NR | 2 (SP), 0 (DP) |
Sellin et al15 | 4 (SP), 0 (DP) | Retrospective | Parallel | Cone beam iCT | 138 (SP) | 14% | 14% | 1 (SP) |
Huntsman et al20 | 55 (SP), 0 (DP) | Retrospective | Series | Robotic guidance: preop CT (14 pts), fan or cone beam iCT (41 pts) | 155 (SP) | 0 | 0 | 0 |
Hiyama et al16 | 19 (SP), 26 (DP) | Retrospective | Series | Fluoroscopy | 98 (SP), 130 (DP) | NR | NR | NR |
Ouchida et al17 | 51 (SP), 51 (DP) | Retrospective | Parallel | Fan beam iCT | 93 (SP), 121 (DP) | 9.5% (SP), 12.5% (DP) | 0 | 0 |
Buckland et al18 | 237 (SP), 153 (DP) | Retrospective | Series | Flouroscopy, iCT, iCT with robotic guidance | 103 (SP), 306 (DP) | NR | 1.56% (SP), 2.34% (DP) | NR |
CT, computed tomography; DP, dual position; iCT, intraoperative computed tomography; NR, not reported; SP, single position.