Product | Manufacturer | Release Date | Material | Starting Width (A-P) | Starting Length (M-L) | Starting Height | Starting Lordosis | Direction of Expansion | Back Filling | Literature |
XLX ACR | NuVasive | 2018 | Titanium | 23 mm | 50, 55, or 60 mm | 4, 6, 8, 10 mm | 10° | Lordosis, 10–30° | Yes | NA |
Caliber-L | Globus Medical | 2012 | PEEK/titanium | 16, 18, or 22 mm | 40–60 mm | Parallel expansion 7, 9, or 11 mm6° Expansion range 8 mm10° Expansion range 10 or 12 mm | 0°, 6°, or 10° | Height, up to 5 mm | No | Frisch et al8 |
Rise-L | Globus Medical | 2015 | PEEK/titanium | 18 or 22 mm | 40–60 mm | Parallel expansion 7 or 10 mm6° Expansion range 8 mm10° Expansion range 10 mm | 0°, 6°, or 10° | Height, up to 7 mm | Yes | Huang et al9Li et al10 |
ELSA | Globus Medical | 2016 | Titanium | 20 mm | 40–65 mm | Parallel expansion 7 or 10 mm6° Expansion range 8 mm10° Expansion range 10 mm | 0°, 6°, or 10° | Height, up to 7 mm | Yes | Brady et al11 |
ELSA (AL) | Globus Medical | 2017 | Titanium | 20 mm | 40–65 mm | 5°–20° Expansion range 8 mm15°–30° Expansion range 11 mm | 5° or 15° | Height, up to 9 mmLordosis, 5°–20° or 15°–30° | Yes | NA |
ELSA (ATP) | Globus Medical | 2017 | Titanium | 20 mm | 40–65 mm | Parallel expansion 7 or 10 mm6° Expansion range 8 mm10° Expansion range 10 mm | 0°, 6°, or 10° | Height, up to 7 mm | Yes | NA |
StaXx XDL | Spine Wave | 2011 | PEEK with 6% barium & tantalum markers | 14 or 16 mm | Various | 8 mm | 0° or 6° | Height expansion in 1 mm increments | No | Alimi et al12 |
Sagittae | SpineEX | 2018 | Titanium | 21.5 mm | 42–58 mm | 8.4 mm | 0° | Height, 8.4–17.1 mmLordosis, 0°–30° | Yes | NA |
AccuLif XL | CoAlign Innovations | 2014 | Titanium | 18 or 22 mm | 40–60 mm | 18 mm width 6, 8, or 10 mm22 mm width 7 or 10 mm | 0°, 6°, or 10° | Height, up to 7 mm | Yes | NA |
Longbow | Lifespine | 20162019 | PEEKTitanium | 15 mm | 45–60 mm | 9–15 mm | 0° or 7° | Width, 27 mm full expanded width | Yes | NA |
Toro-L | Integrity Implants | 2021 | Titanium | 14 mm | 45–60 mm | 8 mm10 mm11 mm | 5°10°15° | Height, up to 5 mm increaseWidth, either 21 or 24 mm | Yes | NA |
A-P, anterior to posterior; M-L, medial to lateral; NA, not available; PEEK, polyetheretherketone.