Parameter | Preoperative | 6 wk | 3 mo | 6 mo | 12 mo | 2 y | ||||||
Group A | Group B | Group A | Group B | Group A | Group B | Group A | Group B | Group A | Group B | Group A | Group B | |
PF | 35.0 ± 3.5 | 34.5 ± 3.1 | 60.2 ± 3.8 | 59.4 ± 3.3 | 71.9 ± 4.2 | 70.0 ± 3.6 | 77.4 ± 4.6 | 75.5 ± 3.6 | 80.5 ± 4.7 | 78.8 ± 3.6 | 81.5 ± 4.8 | 80.5 ± 3.6 |
P = 0.396 | P = 0.286 | P = 0.018 | P = 0.018 | P = 0.041 | P = 0.163 | |||||||
RP | 35.5 ± 2.6 | 35.4 ± 4.3 | 60.4 ± 2.9 | 61.7 ± 4.1 | 71.5 ± 2.9 | 73.6 ± 4.1 | 76.2 ± 3.2 | 78.2 ± 4.2 | 79.0 ± 3.3 | 80.3 ± 4.3 | 80.5 ± 3.3 | 80.7 ± 4.3 |
P = 0.661 | P = 0.188 | P = 0.014 | P = 0.023 | P = 0.164 | P = 0.926 | |||||||
BP | 36.3 ± 3.8 | 35.0 ± 4.1 | 65.0 ± 3.9 | 48.9 ± 4.1 | 78.2 ± 4.3 | 56.0 ± 4.1 | 84.2 ± 4.4 | 59.1 ± 4.3 | 88.5 ± 4.3 | 61.1 ± 4.4 | 90.1 ± 4.3 | 61.6 ± 4.6 |
P = 0.104 | P < 0.001 | P < 0.001 | P < 0.001 | P < 0.001 | P < 0.001 | |||||||
GH | 37.1 ± 2.9 | 36.8 ± 4.0 | 62.1 ± 3.2 | 59.7 ± 4.1 | 74.5 ± 3.5 | 71.4 ± 4.3 | 78.6 ± 3.6 | 76.4 ± 4.4 | 80.7 ± 4.0 | 78.2 ± 4.7 | 81.2 ± 4.0 | 79.4 ± 4.9 |
P = 0.829 | P = 0.006 | P = 0.001 | P = 0.021 | P = 0.011 | P = 0.084 | |||||||
V | 35.3 ± 2.8 | 35.0 ± 3.3 | 59.8 ± 3.0 | 61.5 ± 3.7 | 71.8 ± 3.1 | 74.1 ± 4.0 | 76.9 ± 3.4 | 78.2 ± 4.2 | 79.0 ± 3.5 | 79.7 ± 4.2 | 80.4 ± 3.6 | 80.2 ± 4.4 |
P = 0.626 | P = 0.310 | P = 0.005 | P = 0.121 | P = 0.412 | P = 0.729 | |||||||
SF | 36.6 ± 3.2 | 35.8 ± 4.6 | 62.2 ± 3.8 | 59.1 ± 4.6 | 73.7 ± 3.9 | 70.1 ± 4.6 | 78.3 ± 4.2 | 75.1 ± 4.5 | 81.4 ± 4.2 | 78.7 ± 4.6 | 83.1 ± 4.2 | 80.2 ± 4.7 |
P = 0.503 | P = 0.001 | P < 0.001 | P = 0.003 | P = 0.008 | P = 0.005 | |||||||
RE | 38.1 ± 3.2 | 37.1 ± 4.4 | 66.1 ± 3.8 | 50.2 ± 4.4 | 80.6 ± 3.8 | 56.2 ± 4.6 | 87.6 ± 3.7 | 59.3 ± 4.9 | 92.6 ± 3.7 | 60.9 ± 5.0 | 94.1 ± 3.8 | 61.4 ± 4.9 |
P = 0.209 | P < 0.001 | P < 0.001 | P < 0.001 | P < 0.001 | P < 0.001 | |||||||
MH | 34.9 ± 3.2 | 36.1 ± 4.1 | 58.8 ± 3.5 | 62.2 ± 4.2 | 70.4 ± 3.7 | 74.2 ± 4.4 | 74.4 ± 3.6 | 77.5 ± 4.5 | 76.2 ± 3.8 | 78.9 ± 4.6 | 76.8 ± 3.9 | 79.4 ± 4.5 |
P = 0.158 | P < 0.001 | P < 0.001 | P = 0.001 | P = 0.004 | P = 0.005 | |||||||
VAS-LP | 88.3 ± 8.1 | 90.5 ± 7.6 | 37.5 ± 6.7 | 36.7 ± 6.5 | 22.9 ± 9.0 | 21.9 ± 5.9 | 12.1 ± 8.2 | 10.5 ± 7.6 | 10.4 ± 6.8 | 7.9 ± 7.5 | 10.2 ± 7.0 | 7.1 ± 7.7 |
P = 0.191 | P = 0.555 | P = 0.523 | P = 0.318 | P = 0.086 | P = 0.043 | |||||||
VAS-BP | 89.2 ± 8.7 | 92.6 ± 8.0 | 30.4 ± 8.2 | 62.4 ± 6.9 | 16.5 ± 9.1 | 56.2 ± 5.8 | 10.2 ± 7.3 | 52.4 ± 7.3 | 9.2 ± 7.1 | 51.0 ± 7.6 | 9.2 ± 7.1 | 50.5 ± 7.3 |
P = 0.058 | P < 0.001 | P < 0.001 | P < 0.001 | P < 0.001 | P < 0.001 |
P value indicates statistical comparison of recorded values between the 2 groups in the given interval. Statistically significant P values are in boldface.
Values of SF-36 indexes represent percentages, whereas recorded VAS values constitute millimeters.
BP, bodily pain; GH, general health; MH, mental health; PF, physical function; RE, role-emotional; RP, role-physical; SF, social function; V, energy, fatigue, and vitality; VAS-BP, visual analog scale for low back pain; VAS-LP, visual analog scale for lower limb pain.