Global
|
01 | Surgery site | Centers a,b vs centers c-fCenters c-f vs centers g-j | 120.90642.656 | 0.0000.000 |
Procedural
|
02 | Approach | Comb. vs post. | 139.034 | 0.000 |
03 | Levels fused | ≤4 vs 5–95–9 vs 10+ | 68.20747.613 | 0.0140.000 |
04 | Interbody device | 0 vs <0 | 44.710 | 0.000 |
11 | Number of pedicle screw osteotomies | ≥1 vs 0 | 32.858 | 0.027 |
08 | Number of 3-column osteotomies used | ≥1 vs 0 | 35.269 | 0.005 |
09 | Decompression technique used | Decmp. vs none | 48.651 | 0.000 |
Patient Characteristics
|
05 | Frailty index | < 1.5 vs ≥ 1.5 | 78.375 | 0.000 |
06 | Charlson Comorbidity Index | 0 vs <0 | 66.054 | 0.000 |
07 | Scoliosis Research Scoiety-22-Schwab Global Alignment | 0 vs ++ vs ++ | 30.19634.963 | 0.0250.016 |
10 | Scoliosis Research Society-Schwab PI-LL | 0 vs (+ & ++) | 46.164 | 0.000 |
14 | Body mass index | <25 vs 25–3025–30 vs ≥30 | 34.38229.854 | 0.0070.027 |
Intraoperative Complications
|
12 | Minor | ≥1 vs 0 | 66.520 | 0.001 |
13 | Major | ≥1 vs 0 | 66.552 | 0.001 |