Video duration (min) | 8.1 (12) (0.87–57) |
Number of views | 21,629 (82,734) (243–582,611) |
Number of days since upload | 1887 (1147) (121–3950) |
View ratio | 9.4 (23) (0.086–149) |
Number of comments | 17 (66) (0–448) |
Number of likes | 114 (495) (0–3500) |
Number of dislikes | 6.3 (26) (0–184) |
Like ratio | 95 (6.9) (67–100) |
VPI | 8.5 (22) (0.086 to 141) |
JAMA score | 3.1 (0.27) (3–4) |
Global Quality Score | 2.6 (1.3) (1–5) |
Gender | |
Male | 39 (78) |
Female | 9 (18) |
Unknown | 2 (4) |
Race | |
Caucasian | 36 (72) |
Asian | 7 (14) |
Unknown | 7 (14) |
Content | |
Advertisement | 3 (6) |
Disease-specific information | 22 (44) |
Nonsurgical management | 4 (8) |
Patient experience | 12 (24) |
Surgical technique or approach | 8 (16) |
Other | 1 (2) |
Authorship | |
Academic medical group | 40 (80) |
Biomedical industry | 1 (2) |
Private medical group | 4 (8) |
Other | 5 (10) |
Tumor type | |
Astrocytoma | 1 (2) |
Chordoma | 1 (2) |
Ependymoma | 2 (4) |
Hemangioblastoma | 1 (2) |
Schwannoma | 3 (6) |
Not specified | 42 (84) |
Primary or metastatic? | |
Primary | 11 (22) |
Metastatic | 4 (8) |
Not specified | 35 (70) |