Outcome Measure | Depression Cohort (n = 23) | Nondepression Cohort (n = 49) | P |
RAND | |||
MCS preoperative | 48.34 | 78.56 | <0.0001 |
MCS postoperative | 66.78 | 82.63 | <0.001 |
Mean Δ | 8.70 | 4.04 | 0.001 |
P | 0.0001 | 0.04 | |
EQ-5D | |||
MHD preoperative | 2.39 | 1.4 | <0.0001 |
MHD postoperative | 1.78 | 1.3 | 0.01 |
Mean Δ | 0.60 | 0.125 | 0.04 |
P | 0.01 | 0.28 | |
Pain | |||
Preoperative | 2.3 | 1.98 | 0.17 |
Postoperative | 1.04 | 0.83 | 0.34 |
Mean Δ | 1.26 | 1.15 | 0.70 |
P | 0.001 | <0.0001 |
Boldface indicates statistically significant findings.
EQ-5D, EuroQol 5-dimension; MCS, Mental Composite Score; MHD, mental health domain; NDI, Neck Disability Index.