NPP + cPEEK | NPP + cAllograft | NPP + ncAllograft | TP + Allograft Cage | |||||||||||||
Intact ROM | Construct ROM | Intact ROM | Construct ROM | Intact ROM | Construct ROM | Intact ROM | Construct ROM | |||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
FE | 10.7 | 1.9 | 6.8 | 3.3 | 12.2 | 2.6 | 7.3 | 1.7 | 11.7 | 2.9 | 7.1 | 3.2 | 12.0 | 3.9 | 3.2 | 2.9 |
LB | 8.9 | 3.0 | 5.7 | 4.7 | 9.3 | 2.2 | 4.8 | 2.1 | 9.4 | 2.4 | 5.2 | 3.9 | 9.3 | 2.8 | 3.7 | 3.1 |
AR | 7.0 | 3.0 | 4.5 | 3.3 | 7.7 | 1.5 | 4.8 | 1.8 | 7.9 | 2.5 | 4.6 | 3.0 | 9.0 | 5.3 | 3.6 | 4.4 |
AR, axial rotation; FE, flexion/extension; LB, lateral bending; NPP + cAllograft, no-profile ACDF device with connected allograft implant body; NPP + cPEEK, no-profile ACDF device with connected PEEK implant body; NPP + ncAllograft, no-profile ACDF device with nonconnected allograft implant body; TP + Allograft Cage, standard anterior ACDF plate and PEEK interbody cage.