Demographic | Pre-STOP(n = 86) | Post-STOP (n = 61) | P |
Age, y, mean ± SD | 63.9 ± 14.8 | 67.1 ± 12.4 | 0.078 |
Sex, male, n (%) | 43 (50) | 29 (47.5) | 0.769 |
Body mass index, mean ± SD | 31.0 ± 6.3 | 29.4 ± 5.3 | 0.056 |
Diabetes, n (%) | 21 (24.4) | 16 (26.2) | 0.803 |
Tobacco use, n (%) | 12 (13.9) | 7 (11.5) | 0.659 |
History of preoperative prescription opioid use, n (%) | 53 (61.6) | 28 (45.9) | 0.059 |
Number of unilateral laminectomies for bilateral decompression, n (%) | 45 (52.3) | 33 (54.1) | 0.832 |
Number of far lateral tubular decompressions, n (%) | 19 (22.1) | 12 (19.7) | 0.723 |
Number of unilateral hemilaminectomies, n (%) | 24 (27.9) | 22 (36.1) | 0.293 |
STOP, Strengthen Opioid Misuse Prevention Act.