AgeGroup, y | Mean Age, y | Sagittal Vertical Axis (mm) | Pelvic Tilt (°) | Pelvic Incidence-Lumbar Lordosis (°) | Lumbar Lordosis-Thoracic Kyphosis (°) | ||||
ACTUAL | IDEAL | ACTUAL | IDEAL | ACTUAL | IDEAL | ACTUAL | IDEAL | ||
<40 | 24.9 ± 6.6 | 1.7 ± 20.5 | −12.9 ± 9 | 7.5 ± 4 | 13.7 ± 1.5 | −8 ± 6.4 | −6.5 ± 2.3 | 23.7 ± 16.3 | 5.5 ± 2.3 |
0.181 | 0.010 | 0.499 | 0.022 | ||||||
40–65 | 55.9 ± 6.9 | 4 ± 46.4 | 17.6 ± 17 | 15.7 ± 8 | 18.8 ± 2.1 | −3.4 ± 12 | 1.2 ± 3.1 | 13.8 ± 18 | 13.2 ± 3.1 |
0.045 | 0.002 | 0.004 | 0.801 | ||||||
≥65 | 74.1 ± 6.0 | 27.5 ± 45.4 | 60.9 ± 11 | 25.5 ± 11.7 | 26 ± 1.8 | 8.9 ± 14 | 12 ± 2.7 | −0.47 ± 25.4 | 24 ± 2.7 |
0.005 | 0.846 | 0.311 | <0.001 |
Note: Boldface indicates statistical significance (P < 0.05).