Variable | DT | No DT | Total | Incidence of DT, % | OR (95% CI) | P Value |
LESI (duration between LESI and surgery) | ||||||
≤3 mo | 7 | 48 | 55 | 12.72 | 3.24 (1.12–9.40) | 0.030 |
3–6 mo | 4 | 40 | 44 | 9.09 | 2.22 (0.64–7.75) | 0.27 |
>6 mo | 2 | 28 | 30 | 6.67 | 1.59 (0.32–7.87) | 0.57 |
Total | 13 | 116 | 129 | 10.08 | 2.49 (1.00–6.20) | 0.049 |
Non-LESI | 8 | 178 | 186 | 4.30 | ||
Total | 21 | 294 | 315 | 6.67 |
a A P value of <0.05 is considered to be significant (in boldface).
DT, dural tears; LESI, lumbar epidural steroid injection.