Multivariate analysis of ln-transformed LOS.
Formula:![]() | ||||
Estimate | Valuea | P Value | Adjusted r b | |
Model 1: preoperative variables onlyc | 0.52 | |||
Intercept | 2.30 | - | ||
GCS | 0.52 | GCS ≥11: −1 GCS <11: 1 | <0.0001d | |
ASA | 0.17 | “1” or “2”: −1 “3” or “4”: 1 | 0.0003d | |
Neurological status | 0.14 | “Complete injury”: 1 Other: −1 | 0.03d | |
Polytrauma | 0.12 | No: −1 Yes: 1 | 0.03d | |
ISS | 0.012 | ISS | 0.01d | |
Model 2: all variablesb | 0.69 | |||
Intercept | 2.27 | - | ||
GCS | 0.31 | GCS ≥11: −1 GCS <11: 1 | <0.0001d | |
ASA | 0.096 | “1” or “2”: −1 “3” or “4”: 1 | 0.007d | |
Neurological status | 0.12 | “Complete injury”: 1 Other: −1 | 0.008d | |
Polytrauma | 0.16 | No: −1 Yes: 1 | <0.0001d | |
PRBC transfusion | 0.085 | No: −1 Yes: 1 | 0.03d | |
Number of unique complications | 0.093 | Number of unique complications | <0.0001d | |
Skin complication | 0.20 | No: −1 Yes: 1 | 0.03d | |
Discharge facility | 0.11 | Rehablitation center: 1 Other: −1 | 0.004d |
↵a Use bolded value as value.
↵b All variables with statistically significant association with LOS included in initial model before backward stepwise selection: all statistically significant preoperative variables, length of surgery, instrumented segments, estimated blood loss, surgical technique, PRBC transfusion, number of unique complications, cardiac complications, pulmonary complications, gastrointestinal complications, renal/genitourinary complications, skin complications, neurologic complications, hematologic/infectious complications, and discharge facility.
↵c Preoperative variables with statistically significant association with LOS included in initial model before backward stepwise selection: Charles Comorbidity Index, GCS, ISS, fracture level, fracture morphology, ASA score, loss of consciousness, neurological status, pulmonary injury, assisted ventilation, and polytrauma.
↵d Indicates statistically significant values with P < 0.05.
ASA, American Society of Anesthesiologists; Estimate, regression coefficient; GCS, Glasgow Coma Scale; ISS, injury severity score; LOS, length of stay; PRBC, packed red blood cells.