Cervical stenosis | 70 (41.4%) |
Cervical stenosis w/ disc prolapse | 2 (1.2%) |
Cervical disc prolapse | 24 (14.2%) |
Cervical osteomyelitis | 1 (0.6% |
Central cord syndrome | 1 (0.6%) |
Degenerative joint disease | 5 (3%) |
Thoracic stenosis | 1 (0.6%) |
Thoracic no. (fracture) | 3 (1.8%) |
Thoracic discitis and osteomyelitis | 1 (0.6%) |
Thoracic lesion | 1 (0.6%) |
Thoracolumbar scoliosis | 28 (16.6%) |
Lumbar stenosis | 3 (1.8%) |
Lumbar no. (fracture) | 3 (1.8%) |
Lumbar disc prolapse | 1 (0.6%) |
Metastases | |
Lung | 4 (2.4%) |
Breast | 3 (1.8%) |
Renal | 2 (1.18%) |
Prostate | 1 (0.6%) |
Bowel | 1 (0.6%) |
Thyroid (papillary) | 1 (0.6%) |
Thymus | 1 (0.6%) |
Ankylosing spondylitis | 1 (0.6%) |
Rheumatoid arthritis (C1-C2 subluxation) | 1 (0.6%) |
Other | 1 (0.6%) |