Variable | Neurological Deficit | P Valuea | |||||
Yes | No | Total | |||||
n | % | n | % | n | % | ||
Total | 18 | 100.0 | 102 | 100.0 | 120 | 100.0 | |
Age, y | 0.837 | ||||||
16–29 | 9 | 50.0 | 42 | 41.2 | 51 | 42.5 | |
30–39 | 3 | 16.7 | 18 | 17.6 | 21 | 17.5 | |
40–59 | 3 | 16.7 | 27 | 26.5 | 30 | 25.0 | |
60–82 | 3 | 16.7 | 15 | 14.7 | 18 | 15.0 | |
Gender | 0.387 | ||||||
Male | 15 | 83.3 | 93 | 91.2 | 108 | 90.0 | |
Female | 3 | 16.7 | 9 | 8.8 | 12 | 10.0 | |
Trauma mechanisms | 0.107 | ||||||
Car accident | 4 | 22.2 | 25 | 24.5 | 29 | 24.2 | |
Motorcycle accident | 3 | 16.7 | 35 | 34.3 | 38 | 31.7 | |
Gunshot injury | 4 | 22.2 | 4 | 3.9 | 8 | 6.7 | |
Fall from standing height | 3 | 16.7 | 11 | 10.8 | 14 | 11.7 | |
Fall from height | 2 | 11.1 | 15 | 14.7 | 17 | 14.2 | |
Others | 2 | 11.1 | 12 | 11.8 | 14 | 11.7 | |
Management/outcome | = 0.117 | ||||||
Surgical | 12 | 68.7 | 63 | 61.8 | 75 | 62.5 | |
Conservative | 5 | 27.7 | 39 | 38.2 | 44 | 36.7 | |
Death | 1 | 5.6 | - | - | 1 | 0.8 |
aFisher’s exact test.