Author (Year) | Intervention | Visual Analog Scale Score, Mean (±SD) | Neck Disability Index Score, Mean (±SD) | Odom Criteria, % | |||||
Preoperative | Postoperative | Preoperative | Postoperative | Excellent | Good | Fair | Poor | ||
Comparative studies | |||||||||
Chen et al (2019) | ACDF | 7.33 (±1.61) | 1.31 (±0.37) | 37.47 (±6.86) | 6.89 (±2.53) | 97.4 (Excellent or good) | - | - | |
ACDA | 7.54 (±1.44) | 1.29 (±0.41) | 38.63 (±5.77) | 7.11 (±3.73) | 96.7 (Excellent or good) | - | - | ||
Cheng et al (2011) | ACDF | NA | 50.10 (±5.80) | 6.96 (-) | 95 (Excellent, good, or fair) | - | |||
ACDA | 50.60 (±6.00) | 1.74 (-) | 100 (Excellent, good, or fair) | - | |||||
Sun et al (2020) | Normal ACDF | 1.39 (-) | 1.51 (-) | NA | NA | ||||
Distraction ACDF | 1.51 (-) | 1.17 (-) | |||||||
Cohort studies | |||||||||
Li et al (2019) | Anterior (anterior cervical discectomy + ACDF + corpectomy) | NA | NA | NA | |||||
Pandita et al (2018) | ACDF | NA | NA | NA | |||||
Zika et al (2020) | ACDF | NA | NA | NA | |||||
Pescatori et al (2020) | Corpectomy (mild/moderate CDM) | NA | NA | NA | |||||
Corpectomy (severe CDM) | |||||||||
Zhang et al (2020) | ACDF | 5.67 (±1.63) | 1.01 (±2.11) | 9.67 (±2.66) | 2.78 (±1.49) | NA | |||
Pehlivanoglu et al (2019) | ACDA | Arm | Arm | 36.70 (±1.40) | 10.30 (±1.20) | NA | |||
5.70 (±0.50) | 1.30 (±0.30) | ||||||||
Neck | Neck | ||||||||
6.10 (±0.70) | 2.00 (±0.30) | ||||||||
Tian et al (2010) | ACDA | NA | - | 11.20 (-) | 54 | 44 | 2 | 0 |
ACDA, anterior cervical discectomy with arthroplasty; ACDF, anterior cervical discectomy and fusion; CDM, cervical degenerative myelopathy; JOA, Japanese Orthopedic Association score; mJOA, modified Japanese Orthopedic Association score; NA, not applicable.