Video Bleeding Rate, mL/min | Participant Group | VIBe Scale Response, N (%) | ||||
0 | 1 | 2 | 3 | 4 | ||
0.2 | Spine surgeons | 19 (76.00) | 5 (20.00) | 1 (4.00) | 0 | 0 |
All surgeons | 98 (77.17) | 26 (20.47) | 3 (2.36) | 0 | 0 | |
0.7 | Spine surgeons | 19 (76.00) | 4 (16.00) | 1 (4.00) | 1 (4.00) | 0 |
All surgeons | 114 (89.76) | 10 (7.87) | 2 (1.57) | 1 (0.79) | 0 | |
1.3 | Spine surgeons | 0 | 13 (52.00) | 12 (48.00) | 0 | 0 |
All surgeons | 0 | 58 (45.67) | 69 (54.33) | 0 | 0 | |
1.6 | Spine surgeons | 3 (12.00) | 21 (84.00) | 1 (4.00) | 0 | 0 |
All surgeons | 9 (7.09) | 115 (90.55) | 3 (2.36) | 0 | 0 | |
6.4 | Spine surgeons | 0 | 4 (16.00) | 17 (68.00) | 4 (16.00) | 0 |
All surgeons | 0 | 13 (10.24) | 94 (74.02) | 20 (15.75) | 0 | |
7.3 | Spine surgeons | 0 | 16 (64.00) | 7 (28.00) | 2 (8.00) | 0 |
All surgeons | 2 (1.57) | 82 (64.75) | 41 (32.28) | 2 (1.57) | 0 | |
9.7 | Spine surgeons | 0 | 0 | 7 (28.00) | 18 (72.00) | 0 |
All surgeons | 0 | 0 | 16 (12.60) | 102 (80.31) | 9 (7.09) | |
27 | Spine surgeons | 0 | 3 (12.00) | 16 (64.00) | 6 (24.00) | 0 |
All surgeons | 0 | 5 (3.94) | 94 (74.02) | 28 (22.05) | 0 | |
38.7 | Spine surgeons | 2 (8.00) | 3 (12.00) | 10 (40.00) | 10 (40.00) | 0 |
All surgeons | 2 (1.57) | 3 (2.36) | 52 (40.94) | 68 (53.54) | 2 (1.57) | |
366.7 | Spine surgeons | 0 | 0 | 0 | 7 (28.00) | 18 (72.00) |
All surgeons | 0 | 0 | 0 | 12 (9.45) | 115 (90.55) |
Abbreviation: VIBe Scale, Validated Intraoperative Bleeding Scale.