Factor | PA, n (%) | No PA, n (%) | OR (95% CI) | P Value |
Surgical site infections | 288 (3.8%) | 8695 (3.1%) | 1.20 (1.07–1.36) | 0.002 |
Urinary tract infections | 924 (12.3%) | 27,968 (10.0%) | 1.16 (1.08–1.24) | <0.001 |
Sepsis | 109 (1.5%) | 3253 (1.2%) | 1.24 (1.02–1.50) | 0.026 |
Acute kidney injury | 283 (3.8%) | 8931 (3.2%) | 1.19 (1.05–1.34) | 0.006 |
Pneumonia | 185 (2.5%) | 6919 (2.5%) | 0.99 (0.85–1.14) | 0.853 |
All-cause readmissions | 735 (9.8%) | 23,696 (8.5%) | 1.15 (1.07–1.25) | <0.001 |
Abbreviations: PA, penicillin allergy.
Note: Boldface indicates statistically significant findings.