ODI Timepoint | Surgical Microscope | Surgical Loupes | P Value |
Baseline | 46.5 ± 15.6 | 50.7 ± 16.4 | 0.297 |
1 mo | 11 ± 12.9 | 12.4 ± 14.5 | 0.734 |
3 mo | 13 ± 19.9 | 9.6 ± 13.2 | 0.437 |
6 mo | 10.5 ± 18.7 | 12.7 ± 16.6 | 0.675 |
12 mo | 5.5 ± 13.5 | 10.7 ± 16 | 0.249 |
Abbreviations: ODI, Oswestry Disability Index.
Data provided as mean ± SD.