Outcomes | Mean ± SD |
VAS neck | |
Preoperative | 6.1 ± 2.4 |
6 wk | 3.3 ± 2.7 |
12 wk | 2.8 ± 2.4 |
6 mo | 2.5 ± 2.3 |
1 y | 3.1 ± 2.7 |
2 y | 5.0 ± 2.7 |
MCID achievement, % (n) | 75.8% (47) |
VAS arm | |
Preoperative | 6.0 ± 2.8 |
6 wk | 2.4 ± 2.6 |
12 wk | 3.0 ± 3.2 |
6 mo | 2.8 ± 3.0 |
1 y | 4.0 ± 3.4 |
2 y | 3.9 ± 2.9 |
MCID achievement, % (n) | 58.1% (36) |
Neck Disability Index | |
Preoperative | 37.2 ± 16.0 |
6 wk | 30.1 ± 19.1 |
12 wk | 26.4 ± 19.3 |
6 mo | 21.0 ± 18.9 |
1 y | 20.2 ± 19.0 |
2 y | 24.1 ± 18.2 |
MCID achievement, % (n) | 70.5% (43) |
12-Item Short Form physical component score | |
Preoperative | 36.1 ± 8.1 |
6 wk | 35.3 ± 8.1 |
12 wk | 38.5 ± 10.4 |
6 mo | 42.1 ± 8.7 |
1 y | 43.3 ± 11.3 |
2 y | 43.5 ± 10.9 |
MCID achievement, % (n) | 47.4% (27) |
Patient-Reported Outcomes Measurement Information System Physical Function | |
Preoperative | 39.6 ± 7.2 |
6 wk | 40.7 ± 6.7 |
12 wk | 44.8 ± 9.4 |
6 mo | 45.5 ± 7.8 |
1 y | 47.9 ± 7.7 |
2 y | 45.5 ± 8.8 |
MCID achievement, % (n) | 66.0% (31) |
Abbreviation: MCID, minimum clinically important difference; VAS, visual analog scale.
Note: Data presented as mean ± SD unless otherwise indicated.