Variable | Coefficient, ß | SE | 95% CI | P Valuea | |
6 wk | |||||
Mild PHQ-9 | −4.48 | 0.94 | −6.68 | −2.93 | <0.001 |
Moderate to severe PHQ-9 | −8.13 | 1.17 | −10.46 | −5.80 | <0.001 |
12 wk | |||||
Mild PHQ-9 | −3.57 | 1.59 | −6.77 | −0.37 | 0.029 |
Moderate to severe PHQ-9 | −10.08 | 1.97 | −14.04 | −6.11 | <0.001 |
Private insurance | −5.49 | 1.72 | −8.94 | −2.04 | 0.002 |
Smoking | 3.91 | 1.92 | 0.06 | 7.78 | 0.047 |
6 mo | |||||
Moderate to severe PHQ-9 | −4.63 | 2.16 | −9.00 | −0.27 | 0.038 |
Abbreviation: PHQ-9, Patient Health Questionnaire-9.
↵a P values calculated using multiple linear regression analysis.