Characteristics | Total | Low PLVI <0.74 | High PLVI ≥0.74 | P Value | Noninfected | Infected | P Value |
n | 304 | 154 | 150 | 280 | 24 | ||
Age at surgery, y, mean ± SD | 64 ± 5.9 | 64.6 ± 6.0 | 63.6 ± 5.9 | 0.273 | 63.9 ± 5.8 | 66.2 ± 7.0 | 0.096 |
Gender, M/F | 149/155 | 47/107 | 104/46 | <0.001 | 136/144 | 13/11 | 0.599 |
Body mass index, mean ± SD | 26.8 ± 3.5 | 25.2 ± 4.3 | 28.1 ± 3.5 | 0.313 | 25 ± 4.7 | 27.2 ± 4.0 | 0.202 |
Diabetes mellitus, n | 26 | 12 | 14 | 0.631 | 22 | 4 | 0.139 |
Smoking history, n | 68 | 36 | 32 | 0.670 | 60 | 8 | 0.058 |
Charlson Comorbidity Index, mean ± SD | 2.5 ± 1.3 | 2.8 ± 1.6 | 2.3 ± 1.0 | 0.218 | 2.4 ± 1.2 | 3.6 ± 1.9 | 0.008 |
American Society of Anesthesiology score, mean ± SD | 2.0 ± 0.6 | 2.1 ± 0.6 | 2.0 ± 0.6 | 0.663 | 2 ± 0.5 | 2.4 ± 0.8 | 0.017 |
Length of stay, d, mean ± SD | 7.3 ± 5.6 | 9.9 ± 8.6 | 7.9 ± 3.8 | 0.625 | 9.7 ± 4.7 | 12.7 ± 13.5 | 0.075 |
Operative time, min, mean ± SD | 191.4 ± 60.2 | 185 ± 62.5 | 197.4 ± 57.3 | 0.232 | 188.9 ± 60.0 | 214 ± 58.7 | 0.138 |
Infection, n (%) | 24 (7.9%) | 12 (7.8%) | 12 (8%) | 0.947 | |||
PLVI, mean ± SD | 0.74 ± 0.2 | 0.56 ± 0.1 | 0.85 ± 0.1 | <0.001 | 0.75 ± 0.2 | 0.73 ± 0.2 | 0.686 |
PLVI, low/high , n | 154/150 | 142/138 | 12/12 | 0.947 |
Abbreviation: PLVI, psoas lumbar vertebral index.
Boldface indicates statistical significance.