PROM | Nonobese (mean ± SD) | Obese I (mean ± SD) | Severe + Morbid (mean ± SD) | P Valuea | P Valueb | P Valuec |
VAS back | 0.339 | |||||
Preoperative | 6.7 ± 2.0 | 7.3 ± 1.9 | 7.1 ± 1.7 | 0.114 | 0.897 | |
6 wk | 4.8 ± 2.2 | 5.3 ± 2.2 | 5.5 ± 2.2 | 0.068 | 0.536 | |
12 wk | 4.6 ± 2.4 | 5.6 ± 2.2 | 5.5 ± 2.1 | 0.007 | 0.944 | |
6 mo | 4.7 ± 2.6 | 5.3 ± 2.1 | 5.1 ± 2.6 | 0.388 | 0.992 | |
1 y | 5.2 ± 2.8 | 4.5 ± 2.7 | 5.1 ± 2.8 | 0.812 | 0.893 | |
2 y | 3.3 ± 2.6 | 6.3 ± 2.2 | 6.7 ± 2.9 | 0.026 | 0.990 | |
VAS leg | 0.186 | |||||
Preoperative | 5.3 ± 2.9 | 6.4 ± 2.9 | 6.6 ± 2.1 | 0.051 | 0.993 | |
6 wk | 4.4 ± 3.3 | 4.1 ± 3.3 | 5.5 ± 2.6 | 0.168 | 0.168 | |
12 wk | 3.9 ± 3.0 | 4.5 ± 2.5 | 4.8 ± 2.5 | 0.388 | 0.825 | |
6 mo | 3.5 ± 2.7 | 4.3 ± 2.6 | 4.9 ± 2.8 | 0.099 | 0.521 | |
1 y | 3.7 ± 3.0 | 3.7 ± 3.5 | 4.6 ± 2.8 | 0.629 | 0.870 | |
2 y | 2.5 ± 2.6 | 5.3 ± 3.4 | 5.1 ± 2.7 | 0.100 | 0.968 | |
Oswestry Disability Index | 0.056 | |||||
Preoperative | 44.2 ± 15.1 | 53.9 ± 13.9 | 55.6 ± 15.0 | 0.008 | 0.928 | |
6 wk | 47.5 ± 17.4 | 51.8 ± 16.1 | 52.2 ± 17.2 | 0.372 | 0.827 | |
12 wk | 39.5 ± 15.6 | 51.5 ± 10.8 | 46.8 ± 16.5 | 0.003 | 0.790 | |
6 mo | 35.0 ± 19.8 | 43.7 ± 13.7 | 45.6 ± 18.2 | 0.015 | 0.727 | |
1 y | 38.7 ± 24.3 | 39.6 ± 22.1 | 46.6 ± 20.8 | 0.409 | 0.539 | |
2 y | 27.1 ± 21.1 | 49.0 ± 13.6 | 47.6 ± 21.1 | 0.076 | 1.000 | |
12-Item Short Form physical composite score | 0.081 | |||||
Preoperative | 28.3 ± 6.3 | 30.6 ± 13.2 | 25.8 ± 4.8 | 0.090 | 0.103 | |
6 wk | 29.7 ± 7.1 | 25.5 ± 7.5 | 25.5 ± 5.1 | 0.057 | 0.959 | |
12 wk | 29.6 ± 6.6 | 29.8 ± 8.9 | 27.3 ± 6.8 | 0.513 | 0.483 | |
6 mo | 31.9 ± 8.5 | 31.0 ± 8.2 | 30.4 ± 6.3 | 0.817 | 0.933 | |
1 y | 31.2 ± 11.8 | 32.6 ± 11.7 | 33.3 ± 9.2 | 0.819 | 0.944 | |
2 y | 38.0 ± 14.2 | 29.3 ± 5.8 | 29.5 ± 12.0 | 0.227 | 0.916 | |
PROMIS-PF | 0.303 | |||||
Preoperative | 35.2 ± 6.4 | 32.7 ± 4.1 | 30.1 ± 4.7 | 0.021 | 0.910 | |
6 wk | 33.4 ± 6.7 | 31.2 ± 3.9 | 31.4 ± 3.8 | 0.616 | 0.992 | |
12 wk | 39.2 ± 6.7 | 38.1 ± 7.7 | 31.8 ± 2.6 | 0.011 | 0.050 | |
6 mo | 40.4 ± 7.1 | 39.3 ± 8.6 | 36.6 ± 6.7 | 0.542 | 0.662 | |
1 y | 39.6 ± 9.7 | 41.3 ± 8.1 | 37.9 ± 6.4 | 0.640 | 0.613 | |
2 y | 38.6 ± 11.6 | 33.7 ± 6.5 | 36.5 ± 8.2 | 0.683 | 0.875 |
Abbreviations: BMI, body mass index; PROM, patient-reported outcome measures; PROMIS-PF, Patient-Reported Outcome Measurement Information System physical function; VAS, visual analog scale.
Note: Boldface indicates statistical significance.
↵a P values calculated using linear regression of PROMs by BMI.
↵b P values calculated using post hoc pairwise comparisons of adjusted means to compare PROMs between obese I and severe + morbid cohorts.
↵c P values calculated using linear regression of follow-up completion by BMI.