Characteristic | Nonobese (n = 116) | Obese I (n = 70) | Severe + Morbid (n = 61) | P Valuea |
Age, y, mean ± SD | 45.7 ± 18.7 | 45.7 ± 9.3 | 47.8 ± 10.2 | 0.315 |
Gender, % (n) | 0.037 | |||
Female | 20.16% (25) | 14.9% (11) | 31.9% (23) | |
Male | 79.8% (99) | 85.1% (63) | 68.9% (49) | |
Ethnicity, % (n) | 0.163 | |||
African American | 12.2% (15) | 24.7% (18) | 19.4% (14) | |
Asian | 2.4% (3) | 0.0% (0) | 0.0% (0) | |
Hispanic | 30.9% (38) | 27.4% (20) | 27.8% (20) | |
White | 49.6% (61) | 48.0% (35) | 50.0% (36) | |
Other | 4.9% (6) | 0.0% (0) | 2.8% (2) | |
Diabetic status, % (n) | 0.113 | |||
Nondiabetic | 94.9% (114) | 84.8% (65) | 81.9% (59) | |
Diabetic | 0.0% (0) | 12.2% (9) | 18.1% (13) | |
Smoking status, % (n) | 0.584 | |||
Nonsmoker | 72.6% (90) | 74.0% (54) | 79.2% (57) | |
Smoker | 27.4% (34) | 26.0% (19) | 20.8% (15) | |
Blood pressure, % (n) | <0.001 | |||
Normotensive | 79.7% (98) | 60.3% (44) | 47.2% (34) | |
Hypertensive | 20.3% (25) | 39.7% (29) | 52.8% (38) | |
ASA score, % (n) | <0.001 | |||
≤2 | 92.7% (114) | 77.8% (56) | 69.0% (49) | |
>2 | 7.3% (9) | 22.2% (16) | 31.0% (22) | |
Charlson Comorbidity Index score, % (n) | 0.063 | |||
<1 | 37.9% (44) | 33.8% (23) | 21.4% (15) | |
≥1 | 62.1% (72) | 66.2% (45) | 78.6% (55) | |
Insurance type, % (n) | ||||
Medicare/Medicaid | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
Workers’ compensation | 100% (124) | 100% (74) | 100% (72) | |
Private | 0.0% (0) | 0.0% (0) | 0.0% (0) |
Abbreviation: ASA, American Society of Anesthesiologists.
Note: Boldface indicates statistical significance.
↵a P value calculated using χ2 analysis or Student’s t test.