Table 5

Patient ODI scores by timepoint.

ODI
Foraminal Stenosis TypePreoperativePostoperative 1 moPostoperative 6 moPostoperative 12 moPostoperative 24 mo P
Stable type I64.20 ± 13.1039.90 ± 10.0835.52 ± 8.3814.20 ± 5.427.12 ± 3.54<0.001
Stable type II56.50 ± 15.2044.13 ± 12.0435.90 ± 7.4015.2 ± 4.688.22 ± 3.58<0.001
Stable type III62.10 ± 12.1632.16 ± 9.2624.12 ± 6.6013.90 ± 5.046.80 ± 2.98<0.001
Stable type IV55.40 ± 14.8043.20 ± 10.8032.10 ± 7.9216.10 ± 4.988.60 ± 2.50<0.001
Unstable type I59.60 ± 11.9242.25 ± 8.8427.10 ± 7.8814.05 ± 5.168.12 ± 3.24<0.001
Unstable type II62.7 ± 16.2635.32 ± 9.6832.16 ± 7.5411.90 ± 4.308.80 ± 3.02<0.001
Unstable type III54.10 ± 13.8439.15 ± 8.2633.95 ± 6.128.62 ± 4.7212.25 ± 3.90<0.001
Unstable type IV73.00 ± 6.1237.25 ± 9.0228.60 ± 7.9614.20 ± 6.548.50 ± 4.00<0.001
  • Abbreviation: ODI, Oswestry Disability Index.

  • Note: Data provided as mean ± SD. P value shows statistical significance between preoperative ODI and ODI 24 mo after surgery.