Institutional Registry | Institutional Registry | American College of Surgeons National Surgical Quality Improvement Program | ||||
Relative Risk | P Value | 95% CI | Relative Risk | P Value | 95% CI | |
Age | 1.03 | < 0.001 | 1.01–1.05 | 1.01 | < 0.001 | 1.01–1.02 |
Sex | ||||||
Female | 1.79 | 0.01 | 1.13–2.86 | 1.34 | < 0.001 | 1.18–1.53 |
2-Level fusion | 1.15 | 0.62 | 0.66–1.98 | 1.15 | 0.04 | 1.01–1.32 |
Obesity | 0.91 | 0.68 | 0.58–1.41 | 1.33 | < 0.001 | 1.18–1.52 |
Smoking | 0.92 | 0.81 | 0.46–1.83 | 1.22 | 0.02 | 1.04–1.44 |
Congestive heart failure | 1.98 | 0.37 | 0.45–8.74 | 1.13 | 0.76 | 0.50–2.56 |
Chronic obstructive pulmonary disease | 1.53 | 0.34 | 0.63–3.71 | 1.14 | 0.32 | 0.88–1.46 |
Hypertension | 0.83 | 0.43 | 0.52–1.32 | 1.21 | 0.01 | 1.05–1.39 |
a P < 0.05.