Outcome Measure | Pre-STOP | Post-STOP | P |
Postoperative opioids prescribed, MME, mean ± SD | 442.9 ± 259.7 | 262.4 ± 122.6 | <0.001 |
Pain-related calls to clinic, n (%) | 32 (37.2) | 22 (36.1) | 0.887 |
Pain-related emergency department visits, n (%) | 1 (1.2) | 4 (6.6) | 0.075 |
Pain-related outside scheduled postoperative visits, n (%) | 4 (4.7) | 1 (1.6) | 0.321 |
Refills requested, MME, mean ± SD | 31.7 ± 24.5 | 46.4 ± 38.3 | 0.321 |
Abbreviations: MME, morphine milligram equivalent; STOP, Strengthen Opioid Misuse Prevention Act.