Variables | Outcomes |
Follow-up, mo, mean | 15 |
Men, n | 25 |
Women, n | 23 |
Age, y, mean | 62 |
Body mass index, mean | 30 |
Smoker, n | 5 |
Nonsmoker, n | 43 |
Spondylolisthesis present, n | 23 |
Spondylolisthesis absent, n | 25 |
Length of surgery, min, mean | 73 |
VAS score, mean | |
Preoperative | 5.8 |
Postoperative | 2.8 |
Δ | 3.0a |
Reduction | 50% |
ODI, mean | |
Preoperative | 46.8 |
Postoperative | 24.3 |
Δ | 22.5a |
Reduction | 48% |
Abbreviations: ODI, Oswestry Disability Index; VAS, visual analog scale.
↵a P < 0.001.