Specialty | Video Bleeding Rate, mL/min | VIBe Scale Response, n (%) | ||||
0 | 1 | 2 | 3 | 4 | ||
Orthopedic | ||||||
0.2 | 13 (68.42) | 5 (26.32) | 1 (5.26) | 0 | 0 | |
0.7 | 14 (73.68) | 4 (21.05) | 0 | 1 (5.26) | 0 | |
1.3 | 0 | 10 (52.63) | 9 (47.37) | 0 | 0 | |
1.6 | 2 (10.53) | 16 (84.21) | 1 (5.26) | 0 | 0 | |
6.4 | 0 | 3 (15.79) | 14 (73.68) | 2 (10.53) | 0 | |
7.3 | 0 | 11 (57.89) | 6 (31.58) | 2 (10.53) | 0 | |
9.7 | 0 | 0 | 6 (31.58) | 13 (68.42) | 0 | |
11.4 | 0 | 0 | 0 | 12 (63.16) | 7 (36.84) | |
27 | 0 | 2 (10.53) | 12 (63.16) | 5 (26.32) | 0 | |
38.7 | 1 (5.26) | 2 (10.53) | 7 (36.84) | 9 (47.37) | 0 | |
142.4 | 0 | 0 | 8 (42.11) | 8 (42.11) | 3 (15.79) | |
366.7 | 0 | 0 | 0 | 4 (21.05) | 15 (78.95) | |
Neurological | ||||||
0.2 | 6 (100.00) | 0 | 0 | 0 | 0 | |
0.7 | 5 (83.33) | 0 | 1 (16.67) | 0 | 0 | |
1.3 | 0 | 3 (50.00) | 3 (50.00) | 0 | 0 | |
1.6 | 1 (16.67) | 5 (83.33) | 0 | 0 | 0 | |
6.4 | 0 | 1 (16.67) | 3 (50.00) | 2 (33.33) | 0 | |
7.3 | 0 | 5 (83.33) | 1 (16.67) | 0 | 0 | |
9.7 | 0 | 0 | 1 (16.67) | 5 (83.33) | 0 | |
11.4 | 0 | 0 | 1 (16.67) | 4 (66.67) | 1 (16.67) | |
27 | 0 | 1 (16.67) | 4 (66.67) | 1 (16.67) | 0 | |
38.7 | 1 (16.67) | 1 (16.67) | 3 (50.00) | 1 (16.67) | 0 | |
142.4 | 0 | 0 | 1 (16.67) | 3 (50.0) | 2 (33.33) | |
366.7 | 0 | 0 | 0 | 3 (50.00) | 3 (50.00) |
Abbreviation: VIBe Scale, Validated Intraoperative Bleeding Scale.