Table 2

Patient-reported outcome in back pain (VAS back) and leg pain (VAS legs).

TimepointVAS BackVAS Legs
Surgical MicroscopeSurgical Loupes P ValueSurgical MicroscopeSurgical Loupes P Value
Baseline6.8 ± 3.26.0 ± 4.20.445.9 ± 3.57.4 ± 30.052
1 d2 ± 1.61.8 ± 1.80.7251.1 ± 2.42.25 ± 20.381
1 mo1.5 ± 2.41.2 ± 2.30.5380.8 ± 1.51.6 ± 2.50.192
3 mo1.4 ± 2.30.9 ± 2.30.4781 ± 2.41.6 ± 2.50.453
6 mo1.5 ± 2.71.3 ± 2.40.7191.2 ± 2.61.8 ± 2.60.489
12 mo0.9 ± 1.91.2 ± 2.30.7020.6 ± 1.70.9 ± 1.70.615
  • Abbreviation: VAS, visual analog scale.

  • Data provided as mean ± SD.